Dade City Motocross
2021 Points standings
2021 Points Standings
2021 Points Standings coming
Round 1, Feb.6th 2021
2021 Points Series | |||||||
Points Standings | |||||||
Printed: | 4/2/21 | 8:55 AM | Page 1 of 1 | ||||
Pee Wee Stock (4-6) | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 8 | Jaseyrae Jones (2) | 190 | ||||
2 | 57 | Ryan Ciciretti (2) | 190 | ||||
3 | 365 | Sebastian Teuton (2) | 170 | ||||
4 | 4 | Sophia Bundy (2) | 170 | ||||
5 | 510 | Reese Max (2) | 140 | ||||
6 | 88 | Ryder Donalson (2) | 130 | ||||
7 | 615 | Ty Doyle (2) | 130 | ||||
8 | 101 | Easton Leturno (2) | 120 | ||||
9 | 38 | Brycen Harris (2) | 100 | ||||
10 | 524 | Justin Carcopa (1) | 100 | ||||
11 | 223 | Tripp Collins (2) | 100 | ||||
12 | 180 | Calvin Smallridge (1) | 80 | ||||
13 | 189 | Benjamin Mc Bride (1) | 70 | ||||
14 | 11 | Laken France (1) | 70 | ||||
15 | 915 | Ayden Pazdur (1) | 60 | ||||
16 | 3 | Layla Bryant (2) | 60 | ||||
17 | 77 | Connor Rodriguez (1) | 60 | ||||
18 | 22 | Denis Mc Pherson (2) | 50 | ||||
19 | 48 | Steven Cook (2) | 50 | ||||
20 | 138 | Dalton Harris (2) | 40 | ||||
21 | 44 | Hannah Bundy (2) | 40 | ||||
22 | 22 | Weston Bowman (1) | 40 | ||||
23 | 286 | Savannah Stuart (1) | 20 | ||||
24 | 247 | Stiles Teuton (1) | 20 | ||||
25 | 22/ | Caleb Davis (1) | 20 | ||||
50cc 4-6 | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 132 | Gavyn Welzien (2) | 200 | ||||
2 | 57 | Ryan Ciciretti (2) | 180 | ||||
3 | 8 | Jaseyrae Jones (2) | 150 | ||||
4 | 23 | Alden Donehoo (2) | 120 | ||||
5 | 189 | Benjamin Mc Bride (1) | 80 | ||||
6 | 915 | Ayden Pazdur (1) | 60 | ||||
7 | 180 | Calvin Smallridge (1) | 60 | ||||
8 | 711 | Connor Harrod (2) | 60 | ||||
9 | 510 | Reese Max (1) | 50 | ||||
10 | 22 | Weston Bowman (1) | 40 | ||||
11 | 83 | Makaio Shallo (1) | 30 | ||||
12 | 365 | Sebastian Teuton (1) | 30 | ||||
50cc 7-8 | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 109 | Weston Mathey (2) | 170 | ||||
2 | 75 | John Morrison (2) | 160 | ||||
3 | 4 | Sophia Bundy (2) | 160 | ||||
4 | 300 | Cameron Doyle Jr (2) | 140 | ||||
5 | 698 | Van Decker (1) | 100 | ||||
6 | 465 | Jake Smith (2) | 100 | ||||
7 | 199 | Joseph Willis (1) | 100 | ||||
8 | 515 | Daniel Hernandez (1) | 100 | ||||
9 | 254 | Raycin Kyler (1) | 90 | ||||
10 | 900 | Joey Carcopa Ii (1) | 90 | ||||
11 | 131 | Breck Burns (1) | 90 | ||||
12 | 150 | Myles Varn (1) | 70 | ||||
13 | 401 | Knox Murray (1) | 70 | ||||
14 | 29 | Jose Delgado (son) (1) | 60 | ||||
15 | 25 | Kiley Bragg (1) | 60 | ||||
16 | 17 | Landon Hollinger (1) | 50 | ||||
17 | 186 | Korbin Stuart (1) | 50 | ||||
18 | 31 | Lilly Tarbill (1) | 50 | ||||
19 | 76 | Carter Rombout (1) | 40 | ||||
20 | 301 | Christian Rodriguez (1) | 40 | ||||
50 Open | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 132 | Gavyn Welzien (2) | 190 | ||||
2 | 300 | Cameron Doyle Jr (2) | 150 | ||||
3 | 465 | Jake Smith (2) | 120 | ||||
4 | 75 | John Morrison (2) | 120 | ||||
5 | 57 | Ryan Ciciretti (2) | 110 | ||||
6 | 515 | Daniel Hernandez (1) | 90 | ||||
7 | 254 | Raycin Kyler (1) | 80 | ||||
8 | 23 | Alden Donehoo (1) | 50 | ||||
9 | 17 | Landon Hollinger (1) | 50 | ||||
10 | 711 | Connor Harrod (2) | 50 | ||||
11 | 199 | Joseph Willis (1) | 40 | ||||
12 | 401 | Knox Murray (1) | 30 | ||||
13 | 76 | Carter Rombout (1) | 20 | ||||
14 | 31 | Lilly Tarbill (1) | 20 | ||||
0-110cc Auto Clutch (stock) | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 1 | Graham Myers (1) | 100 | ||||
65 Open | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 5 | Elijah Sumner (2) | 170 | ||||
2 | 38 | Alexander Ciciretti (2) | 150 | ||||
3 | 30 | Jacob Allen (2) | 120 | ||||
4 | 805 | Westin Leturno (2) | 110 | ||||
5 | 237 | Carter Hildebrand (2) | 90 | ||||
6 | / | Hunter Vaughan (1) | 90 | ||||
7 | 44 | Joshua Boss (2) | 80 | ||||
8 | 374 | Grayson Bussiere (1) | 70 | ||||
9 | 722 | John Deluca (1) | 60 | ||||
10 | 410 | Colton Miller (2) | 60 | ||||
11 | 32/ | William Shipes (2) | 50 | ||||
12 | 615 | Everett Rogan (1) | 50 | ||||
13 | 333 | Mason Colby (1) | 40 | ||||
14 | 119 | Jaxson Ennis (2) | 40 | ||||
15 | 358 | Liam Cook (2) | 40 | ||||
16 | 12 | Reid Swanbom (1) | 20 | ||||
65 5-9 | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 5 | Elijah Sumner (2) | 170 | ||||
2 | 109 | Weston Mathey (2) | 160 | ||||
3 | 7 | Cade Rock (2) | 130 | ||||
4 | 237 | Carter Hildebrand (2) | 130 | ||||
5 | 358 | Liam Cook (2) | 120 | ||||
6 | 465 | Jake Smith (2) | 120 | ||||
7 | 119 | Jaxson Ennis (2) | 110 | ||||
8 | / | Hunter Vaughan (1) | 100 | ||||
9 | 333 | Mason Colby (1) | 100 | ||||
10 | 104 | Isaiah Harrison (2) | 100 | ||||
11 | 32/ | William Shipes (2) | 100 | ||||
12 | 75 | John Morrison (1) | 90 | ||||
13 | 805 | Westin Leturno (2) | 90 | ||||
14 | 254 | Raycin Kyler (1) | 90 | ||||
15 | 374 | Grayson Bussiere (1) | 90 | ||||
16 | 17 | Landon Hollinger (1) | 80 | ||||
17 | 747 | Jayden Sperry (2) | 70 | ||||
18 | 515 | Daniel Hernandez (1) | 70 | ||||
19 | 360 | Kohen Varn (1) | 50 | ||||
20 | 300 | Cameron Doyle Jr (1) | 50 | ||||
21 | 265 | Zakery Galiardo (2) | 40 | ||||
22 | 338 | Makenzie Bourgeois (1) | 30 | ||||
23 | 6 | Fisher Jones (1) | 20 | ||||
24 | 722 | John Deluca (1) | 20 | ||||
25 | 9 | Tannier Vantwuyver (1) | 20 | ||||
65 10-11 | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 38 | Alexander Ciciretti (2) | 200 | ||||
2 | 410 | Colton Miller (2) | 180 | ||||
3 | 44 | Joshua Boss (2) | 130 | ||||
4 | 30 | Jacob Allen (2) | 110 | ||||
5 | 12 | Reid Swanbom (1) | 100 | ||||
6 | 82 | Tyler Coombs (1) | 90 | ||||
7 | 615 | Everett Rogan (1) | 90 | ||||
8 | 26 | Allyson Chambers (1) | 50 | ||||
85cc 7-11 | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 165 | Colin Galiardo (2) | 200 | ||||
2 | 65 | Jordan Johnson (2) | 170 | ||||
3 | 365 | Braedyn Mc Gahan (2) | 170 | ||||
4 | 25 | Jacob Layman (2) | 160 | ||||
5 | 527 | Elijah Evans (2) | 160 | ||||
6 | 38 | Alexander Ciciretti (2) | 150 | ||||
7 | 5 | Elijah Sumner (2) | 140 | ||||
8 | 221 | Lillyan Pasko (2) | 130 | ||||
9 | 876 | Carter Clay (1) | 100 | ||||
10 | 138 | Caiden West (1) | 90 | ||||
11 | 27 | Coltin Kottwitz (2) | 90 | ||||
12 | 212 | Cayden Schob (2) | 90 | ||||
13 | 414 | Austin Brown (1) | 70 | ||||
14 | 30 | Jacob Allen (2) | 70 | ||||
15 | 119 | Rama Van Shuster (2) | 50 | ||||
16 | 23x | Jaxon Brester (1) | 40 | ||||
17 | 715 | Jon Benaglio (1) | 40 | ||||
18 | 121 | Cameron Ledford (2) | 40 | ||||
19 | 237 | Carter Hildebrand (1) | 40 | ||||
20 | 10 | Tommy Ferguson (2) | 40 | ||||
21 | 803 | Lainey Sheehan (1) | 20 | ||||
22 | 593 | Alex Austin (1) | 20 | ||||
23 | 236 | William R. Fisher (1) | 20 | ||||
24 | 65/ | Sean-ryan Hansen (1) | 20 | ||||
85cc 12-15 | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 54 | Talan Stanley (2) | 190 | ||||
2 | 19 | Michael Thomson (2) | 190 | ||||
3 | 748 | Rylee Turney (2) | 170 | ||||
4 | 224 | Matthew Pero (2) | 150 | ||||
5 | 378 | Mason Bourgeois (2) | 130 | ||||
6 | 3 | Kaden Thompson (2) | 120 | ||||
7 | 282 | Roy Sweet (2) | 120 | ||||
8 | 53 | Cody Brice (2) | 110 | ||||
9 | 17 | Nemo Buckner (2) | 100 | ||||
10 | 119 | Owen Rogan (1) | 100 | ||||
11 | 23 | Trip Carr (1) | 100 | ||||
12 | 77 | Charles Ludington (1) | 70 | ||||
13 | 136 | Lance Crawford (1) | 60 | ||||
14 | 224/ | Colton Mathey (2) | 60 | ||||
15 | 5 | Trey Layton (2) | 50 | ||||
16 | 777 | Cody Allen (2) | 50 | ||||
17 | 9 | Jackson Pargov (2) | 40 | ||||
18 | 99 | Zachary Boss (2) | 40 | ||||
19 | 303 | Parker Sanderson (1) | 20 | ||||
20 | 71 | Jediah Buckner (1) | 20 | ||||
21 | 17x | Troy Sekulski (1) | 20 | ||||
22 | 721 | Mathieu Butcher (1) | 20 | ||||
23 | 215 | Zachary Austin (1) | 20 | ||||
24 | 185 | Todd Haverstock Jr (1) | 20 | ||||
85cc Open | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 165 | Colin Galiardo (2) | 190 | ||||
2 | 19 | Michael Thomson (2) | 160 | ||||
3 | 527 | Elijah Evans (2) | 110 | ||||
4 | 23 | Trip Carr (1) | 100 | ||||
5 | 119 | Owen Rogan (1) | 80 | ||||
6 | 378 | Mason Bourgeois (2) | 80 | ||||
7 | 876 | Carter Clay (1) | 80 | ||||
8 | 54 | Talan Stanley (2) | 70 | ||||
9 | 282 | Roy Sweet (2) | 70 | ||||
10 | 53 | Cody Brice (2) | 70 | ||||
11 | 138 | Caiden West (1) | 60 | ||||
12 | 224 | Matthew Pero (2) | 50 | ||||
13 | 5 | Trey Layton (2) | 40 | ||||
14 | 777 | Cody Allen (2) | 40 | ||||
15 | 715 | Jon Benaglio (1) | 20 | ||||
16 | 748 | Rylee Turney (1) | 20 | ||||
17 | 23x | Jaxon Brester (1) | 20 | ||||
18 | 77 | Charles Ludington (1) | 20 | ||||
19 | 119 | Rama Van Shuster (1) | 20 | ||||
20 | 25 | Jacob Layman (1) | 20 | ||||
Super Mini | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 119 | Owen Rogan (1) | 100 | ||||
2 | 21 | Hugh Ludington (1) | 100 | ||||
3 | 77 | Charles Ludington (1) | 90 | ||||
4 | 35 | Jordan Evans (1) | 80 | ||||
125cc 2 Stroke | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 5 | Ashton Doyle (2) | 170 | ||||
2 | 165 | Colin Galiardo (2) | 160 | ||||
3 | 100 | Quentin Sandoval (2) | 130 | ||||
4 | 106 | Brandon Ma (1) | 100 | ||||
5 | 176 | Max Jordan (1) | 100 | ||||
6 | 18 | Brandon Poyer (2) | 80 | ||||
7 | 91 | Justin Petters (1) | 80 | ||||
8 | 19/ | Ali Smith (1) | 50 | ||||
9 | 21 | Hugh Ludington (1) | 50 | ||||
125cc 2 Stroke Beginner | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 96 | Tykel Cihal (2) | 200 | ||||
2 | 2 | Dustin Kates (2) | 170 | ||||
3 | 99 | Zachary Boss (2) | 120 | ||||
4 | 3 | Keaton Mc Kee (1) | 90 | ||||
5 | 12/ | Edward Perez (2) | 90 | ||||
6 | 22 | Aydan Dickman (1) | 80 | ||||
7 | 185 | Todd Haverstock Jr (1) | 60 | ||||
250 Class | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 435 | Cameron Gause (2) | 200 | ||||
2 | 96 | Tykel Cihal (2) | 200 | ||||
3 | 154 | Markus Sowles (2) | 190 | ||||
4 | 4 | Cory Bryant (2) | 190 | ||||
5 | 44 | Garrett Bercaw (2) | 150 | ||||
6 | 69 | Jorge Farinacci (2) | 150 | ||||
7 | 65 | Tyler Snorek (2) | 140 | ||||
8 | 724 | Dillon Kratzer (2) | 120 | ||||
9 | 411 | Zachary Flanders (2) | 110 | ||||
10 | 298 | Walter Benitez (1) | 100 | ||||
11 | 21 | Clayton Hodges (2) | 100 | ||||
12 | 51 | Jacob Carter (2) | 100 | ||||
13 | 329 | Devin Smith (1) | 90 | ||||
14 | 226 | Ryan Fletcher (1) | 90 | ||||
15 | 88 | Chris Bragg (1) | 90 | ||||
16 | 2 | Dustin Kates (2) | 90 | ||||
17 | 26 | Braden White (1) | 90 | ||||
18 | 169 | Maliki Constantino (1) | 80 | ||||
19 | 222 | Kaio Bae Ribeiro (1) | 80 | ||||
20 | 159 | Chase Adams (1) | 70 | ||||
21 | 362 | Kaitlyn Helzer (2) | 70 | ||||
22 | 34 | Gavin Keffer (2) | 70 | ||||
23 | 71 | Jediah Buckner (1) | 70 | ||||
24 | 302 | Krissy Haisch (1) | 60 | ||||
25 | 10 | Paulo Pedroni (1) | 60 | ||||
26 | 16 | Riley Shipes (2) | 60 | ||||
27 | 201 | Jason Hampton Jr (1) | 60 | ||||
28 | 22 | Aydan Dickman (1) | 50 | ||||
29 | 45 | Christian Flynn (2) | 50 | ||||
30 | 32 | Ben Francis (1) | 40 | ||||
31 | 21/ | Stephen Collier (2) | 40 | ||||
32 | 47 | Daniel Ginabreda (2) | 40 | ||||
33 | 44 | Dillan Nobles (1) | 40 | ||||
34 | 19/ | Ali Smith (1) | 40 | ||||
35 | 586 | Markus Bowers (2) | 40 | ||||
36 | 928 | Shawn Carter (2) | 40 | ||||
37 | 107 | Hunter Mac Neal (1) | 30 | ||||
38 | / | John Burton (1) | 20 | ||||
39 | 727 | Richard Frary (1) | 20 | ||||
40 | 7 | John Engelhorn (1) | 20 | ||||
41 | 11 | Ruben Colon (1) | 20 | ||||
42 | 33 | Josh Walker (1) | 20 | ||||
43 | 24 | Michael Cruz (1) | 20 | ||||
44 | 318 | Enzo Viera (1) | 20 | ||||
45 | 4 | Thomas Bundy (1) | 20 | ||||
46 | 1 | Josh Van Landuyt (1) | 20 | ||||
47 | 74 | Austin Earl (1) | 20 | ||||
48 | 55 | Giovanni Evans (1) | 20 | ||||
Junior Girls Class | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 748 | Rylee Turney (2) | 200 | ||||
2 | 428 | Kendall Mathey (2) | 170 | ||||
3 | 221 | Lillyan Pasko (2) | 150 | ||||
4 | 59 | Kacey Sheehan (1) | 90 | ||||
5 | 803 | Lainey Sheehan (1) | 60 | ||||
6 | 26 | Allyson Chambers (1) | 20 | ||||
Women’s Class | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 362 | Kaitlyn Helzer (2) | 190 | ||||
2 | 38 | Madison Blanchett (1) | 100 | ||||
3 | 302 | Krissy Haisch (1) | 90 | ||||
4 | 233 | Ambyr Tolleson (1) | 80 | ||||
5 | 59 | Kacey Sheehan (1) | 80 | ||||
Open Class (no Mini Bikes) | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 96 | Tykel Cihal (2) | 200 | ||||
2 | 435 | Cameron Gause (2) | 190 | ||||
3 | 21 | Clayton Hodges (2) | 150 | ||||
4 | 411 | Zachary Flanders (2) | 150 | ||||
5 | 31 | Devon Weisman (2) | 140 | ||||
6 | 33 | Josh Walker (2) | 130 | ||||
7 | 5 | Robert Dowdell (2) | 130 | ||||
8 | 21/ | Wyatt Garrett (2) | 110 | ||||
9 | 115 | Pedro Magero (1) | 100 | ||||
10 | 48 | Frank Milazzo (1) | 100 | ||||
11 | 20 | Cory Huberty (1) | 100 | ||||
12 | 321 | Ryan Garrett (2) | 100 | ||||
13 | 3 | Keaton Mc Kee (1) | 90 | ||||
14 | 77 | Tyler Varn (1) | 90 | ||||
15 | 169 | Maliki Constantino (1) | 80 | ||||
16 | 107 | Hunter Mac Neal (1) | 70 | ||||
17 | 152 | Cody Polanis (2) | 70 | ||||
18 | 33 | Jordan Mondragon (1) | 60 | ||||
19 | 16 | Riley Shipes (2) | 60 | ||||
20 | 318 | Enzo Viera (1) | 40 | ||||
21 | 74 | Austin Earl (1) | 30 | ||||
22 | 159 | Chase Adams (1) | 30 | ||||
23 | 3 | Tucker Hopson (1) | 30 | ||||
24 | 88 | Chris Bragg (1) | 20 | ||||
25 | 10 | Paulo Pedroni (1) | 20 | ||||
26 | 83 | Leonel Abreu (1) | 20 | ||||
Schoolboy | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 5 | Ashton Doyle (2) | 180 | ||||
2 | 100 | Quentin Sandoval (2) | 140 | ||||
3 | 18 | Brandon Poyer (2) | 140 | ||||
4 | 176 | Max Jordan (1) | 100 | ||||
5 | 106 | Brandon Ma (1) | 100 | ||||
6 | 159 | Chase Adams (1) | 80 | ||||
7 | 38 | Madison Blanchett (1) | 50 | ||||
4 Stroke Open | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 981 | Ryan Lloyd (2) | 190 | ||||
2 | 115 | Pedro Magero (1) | 100 | ||||
3 | 931 | Evan Walker (1) | 90 | ||||
4 | 48 | Frank Milazzo (1) | 80 | ||||
5 | 159 | Chase Adams (1) | 70 | ||||
Vet Novice (no Jump) | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 998 | Shawn Knapp (2) | 200 | ||||
2 | 824 | Scot Flynn (2) | 160 | ||||
3 | 5 | Robert Dowdell (2) | 160 | ||||
4 | 139 | Robert Hanover (2) | 120 | ||||
5 | 11 | Felix Tan (2) | 100 | ||||
6 | 530 | Rama Shuster (1) | 80 | ||||
7 | 715 | Doug Sanderson (1) | 60 | ||||
8 | 29 | Jose Delgado (1) | 60 | ||||
9 | 35 | Rick Kase (1) | 40 | ||||
10 | 1 | Kinney Fowler (1) | 30 | ||||
11 | 511 | Arnie Daniels (1) | 30 | ||||
12 | 154 | Laurie Tyszko (1) | 20 | ||||
13 | 233 | Ambyr Tolleson (1) | 20 | ||||
14 | 214 | Mark Muzzey (1) | 20 | ||||
15 | 177 | Anthony Caruso (1) | 20 | ||||
16-24 | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 44 | Garrett Bercaw (2) | 200 | ||||
Plus 25 | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 20 | Cory Huberty (1) | 100 | ||||
2 | 931 | Evan Walker (1) | 100 | ||||
3 | 38 | Mike Harris (1) | 90 | ||||
Plus 30 | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 4 | Cory Bryant (2) | 190 | ||||
2 | 981 | Ryan Lloyd (2) | 180 | ||||
3 | 69 | Jorge Farinacci (2) | 160 | ||||
4 | 21 | Brent Giezentanner (2) | 130 | ||||
5 | 353 | Chris Brice (1) | 80 | ||||
6 | 243 | Sal Ginabreda (1) | 60 | ||||
7 | 10 | Chris Manninen (1) | 50 | ||||
8 | 83 | Leonel Abreu (1) | 50 | ||||
9 | 82 | Ryan Webb (1) | 40 | ||||
10 | 511 | William Feuchter (1) | 30 | ||||
11 | 72 | Jordan Deblasse (1) | 20 | ||||
Plus 35 | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 21 | Brent Giezentanner (2) | 170 | ||||
2 | 121 | Eric Ledford (2) | 110 | ||||
3 | 154 | Austin Halterman (2) | 100 | ||||
4 | 159 | Quinton Bigalow (1) | 100 | ||||
5 | 732 | Joshua Hildebrand (1) | 100 | ||||
6 | 243 | Sal Ginabreda (1) | 90 | ||||
7 | 353 | Chris Brice (1) | 80 | ||||
8 | 10 | Chris Manninen (1) | 70 | ||||
9 | 918 | Julio Delvalle (1) | 60 | ||||
10 | 82 | Ryan Webb (1) | 40 | ||||
11 | 25 | Kevin Carter (1) | 20 | ||||
Plus 40 | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 353 | Chris Brice (2) | 200 | ||||
2 | 129 | Aaron Snorek (2) | 150 | ||||
3 | 918 | Julio Delvalle (1) | 90 | ||||
4 | 914 | Bryon Sheehan (1) | 90 | ||||
5 | 218 | Jeff Thomson (1) | 80 | ||||
6 | 26 | Bill Fisher (1) | 60 | ||||
7 | 8 | Jon Benaglio (1) | 50 | ||||
8 | 40 | Chas Younglove (1) | 40 | ||||
9 | 25 | Kevin Carter (2) | 40 | ||||
10 | 52 | Ronnie Forslund (1) | 30 | ||||
Plus 45 | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 52 | Ronnie Forslund (1) | 100 | ||||
2 | 22 | Robert Noa (1) | 100 | ||||
3 | 212 | Tom Alvord (1) | 90 | ||||
4 | 48 | Carl Miller (1) | 90 | ||||
5 | 321 | Julio Soto (1) | 20 | ||||
6 | 154 | Laurie Tyszko (1) | 20 | ||||
Plus 50 | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 528 | Chris Johnson (2) | 150 | ||||
2 | 998 | Shawn Knapp (2) | 150 | ||||
3 | 26 | Bill Fisher (1) | 100 | ||||
4 | 22 | Robert Noa (1) | 100 | ||||
5 | 9 | Rickey Mc Mullen (1) | 90 | ||||
6 | 218 | Jeff Thomson (1) | 90 | ||||
7 | 519 | Tony Romaella (1) | 60 | ||||
8 | 48 | Carl Miller (1) | 50 | ||||
9 | 321 | Julio Soto (1) | 20 | ||||
Plus 55 | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 528 | Chris Johnson (2) | 170 | ||||
2 | 325 | Jim Painter (2) | 160 | ||||
3 | 817 | Mike Groff (2) | 150 | ||||
4 | 316 | Ty Richburg (1) | 100 | ||||
5 | 22 | Robert Noa (1) | 100 | ||||
6 | 519 | Tony Romaella (1) | 60 | ||||
Plus 60 | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 325 | Jim Painter (2) | 190 | ||||
2 | 11 | Felix Tan (2) | 170 | ||||
3 | 22 | Robert Noa (1) | 100 | ||||
4 | 139 | Robert Hanover (1) | 20 | ||||
Atc | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 68 | Jeff Carelli (2) | 200 | ||||
2 | 16 | Conner Behrle (2) | 160 | ||||
3 | 275 | Donald Leverington (2) | 140 | ||||
4 | 71 | Mike Stalnaker (2) | 100 | ||||
5 | 999 | Dylan Mc Cord (1) | 90 | ||||
6 | 277 | Chad Gathany (1) | 90 | ||||
7 | 12 | Austin Saxon (2) | 80 | ||||
8 | 97 | Chris Stalnaker (2) | 60 | ||||
9 | 23 | Jorge Diaz (1) | 60 | ||||
10 | 15 | Ty Erdman (1) | 60 | ||||
11 | 93 | Daniel Martin (1) | 20 | ||||
12 | 74 | Ryan Kowalski (1) | 20 | ||||
13 | 69 | Tony Varano (1) | 20 | ||||
14 | 33 | Marcus Tarrand (1) | 20 | ||||
15 | 4 | Robert Boyter (1) | 20 | ||||
Quad 450 | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 88 | Richard Panella (2) | 200 | ||||
2 | 2 | Shane Johnson (2) | 170 | ||||
3 | 69 | Tony Varano (2) | 160 | ||||
4 | 33 | Cory Bills (2) | 130 | ||||
5 | 102 | Steven Parker (2) | 100 | ||||
6 | 4 | Austin Strickland (1) | 80 | ||||
7 | 17 | Nicholas Carelli (2) | 70 | ||||
8 | 68 | Jeff Carelli (1) | 60 | ||||
9 | 17/ | Caleb Armey (2) | 40 | ||||
10 | 12 | Ajay Bogenschutz (1) | 40 | ||||
11 | 515 | James Clem (1) | 30 | ||||
12 | 75 | Randall Sawyer (1) | 20 | ||||
13 | 711 | Joshua Frazier (1) | 20 | ||||
Quad 450 Beg | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 25 | Pablo Montanez (1) | 100 | ||||
2 | 35 | Chris Yeomans (1) | 90 | ||||
3 | 12 | Ajay Bogenschutz (1) | 80 | ||||
4 | 16 | Conner Behrle (1) | 70 | ||||
5 | 79 | Demencio Urbina (1) | 60 | ||||
6 | 5 | Emma Harris (1) | 50 | ||||
7 | 328 | Jason Parry (1) | 40 | ||||
www.TracksideSoftware.com |