2025 Points Series | |||||||
Points Standings | |||||||
Printed: | 1/27/25 | 5:00 PM | Page 1 of 1 | ||||
Pee Wee Stock (4-6) | |||||||
Pos. | # | Name | Points | ||||
1 | 22 | Anthony Puglisi Jr | 100 | ||||
2 | 907 | Trentin Halbert | 100 | ||||
3 | 118 | Redd Walka | 90 | ||||
4 | 55 | Lindsey Cherry | 90 | ||||
5 | 11 | Rowan France | 80 | ||||
6 | 21 | Kayson Hilton | 80 | ||||
7 | 314 | Aryannah Hansen | 70 | ||||
8 | 425 | Liam Britt | 70 | ||||
9 | 13 | Anthony Williamson Jr. | 60 | ||||
10 | 414 | Eydan Cueto | 50 | ||||
11 | 1 | Karsyn Frantz | 40 | ||||
12 | 10 | Walker Houston | 30 | ||||
Mini E Bike 4-8 | |||||||
Pos. | # | Name | Points | ||||
1 | 101 | Easton Leturno | 100 | ||||
2 | 316 | Sawyer Conlan | 90 | ||||
3 | 575 | Reed Crispell | 80 | ||||
4 | 108 | Kyndell Davis | 70 | ||||
5 | 3 | Layla Bryant | 60 | ||||
6 | 117 | Landon Coker | 50 | ||||
7 | 314 | Aryannah Hansen | 40 | ||||
8 | 721 | Raina Tigue | 30 | ||||
9 | 11 | Rowan France | 20 | ||||
10 | 630 | Grayson Clarke | 20 | ||||
50cc 4-6 | |||||||
Pos. | # | Name | Points | ||||
1 | 630 | Grayson Clarke | 100 | ||||
2 | 22 | Anthony Puglisi Jr | 90 | ||||
3 | 11 | Rowan France | 80 | ||||
4 | 21 | Kayson Hilton | 70 | ||||
5 | 6 | Weston Stevens | 60 | ||||
6 | 819 | Robert Picard | 50 | ||||
50cc 7-8 | |||||||
Pos. | # | Name | Points | ||||
1 | 45 | Jay Mcintosh | 100 | ||||
2 | 310 | Rowdie Keylon | 100 | ||||
3 | 316 | Sawyer Conlan | 90 | ||||
4 | 3 | Layla Bryant | 90 | ||||
5 | 4 | Jaxson Bilbrey | 80 | ||||
6 | 575 | Reed Crispell | 80 | ||||
7 | 108 | Kyndell Davis | 70 | ||||
8 | 191 | Elliot Smiles | 70 | ||||
9 | 3 | Camin Kottwitz | 60 | ||||
10 | 711 | Joel Booth | 60 | ||||
11 | 5 | Daxtin Miles | 50 | ||||
12 | 619 | Brayden Whitchard | 50 | ||||
13 | 124 | Kasen Dailey | 40 | ||||
14 | 117 | Landon Coker | 40 | ||||
15 | 118 | Redd Walka | 30 | ||||
16 | 29 | Elijah Cusumano | 20 | ||||
17 | 88 | Grant La Point | 20 | ||||
50 Open | |||||||
Pos. | # | Name | Points | ||||
1 | 310 | Rowdie Keylon | 100 | ||||
2 | 630 | Grayson Clarke | 90 | ||||
3 | 4 | Jaxson Bilbrey | 80 | ||||
4 | 5 | Daxtin Miles | 70 | ||||
5 | 124 | Kasen Dailey | 60 | ||||
6 | 3 | Camin Kottwitz | 50 | ||||
7 | 711 | Joel Booth | 40 | ||||
8 | 314 | Aryannah Hansen | 30 | ||||
65 Open | |||||||
Pos. | # | Name | Points | ||||
1 | 77 | Carter Holmes | 100 | ||||
2 | 469 | Levi Leddy | 90 | ||||
3 | 57 | Ryan Ciciretti | 80 | ||||
4 | 777 | Connor Rodriguez | 70 | ||||
5 | 48 | Deegan Sugamele | 60 | ||||
6 | 26 | Trevor Guetschoff | 50 | ||||
7 | 21/ | Brantley Tursky | 40 | ||||
8 | 21 | Zayden Hampshire | 30 | ||||
9 | 13 | Kodee Betancourt | 20 | ||||
10 | 416 | Hank Walka | 20 | ||||
11 | 524 | Justin Carcopa | 20 | ||||
12 | 101 | Easton Leturno | 20 | ||||
13 | 8 | Mason Barrett | 20 | ||||
14 | 132 | Declan Mead | 20 | ||||
65 5-9 | |||||||
Pos. | # | Name | Points | ||||
1 | 524 | Justin Carcopa | 100 | ||||
2 | 21/ | Brantley Tursky | 100 | ||||
3 | 777 | Connor Rodriguez | 90 | ||||
4 | 416 | Hank Walka | 90 | ||||
5 | 316 | Sawyer Conlan | 80 | ||||
6 | 26 | Trevor Guetschoff | 80 | ||||
7 | 3 | Camin Kottwitz | 70 | ||||
8 | 101 | Easton Leturno | 70 | ||||
9 | 132 | Declan Mead | 60 | ||||
10 | 191 | Elliot Smiles | 60 | ||||
11 | 504 | Ray Whitchard | 50 | ||||
12 | 621 | Kaison Frantz | 40 | ||||
13 | 11 | Rowan France | 20 | ||||
14 | 45 | Jay Mcintosh | 20 | ||||
65 10-11 | |||||||
Pos. | # | Name | Points | ||||
1 | 77 | Carter Holmes | 100 | ||||
2 | / | Jared Russo | 100 | ||||
3 | 30 | Awbree Allen | 90 | ||||
4 | 48 | Deegan Sugamele | 90 | ||||
5 | 8 | Mason Barrett | 80 | ||||
6 | 469 | Levi Leddy | 80 | ||||
7 | 57 | Ryan Ciciretti | 70 | ||||
8 | 328 | Carter Pierce | 70 | ||||
9 | 99 | Zander Roberts | 60 | ||||
10 | 21 | Zayden Hampshire | 60 | ||||
11 | 13 | Kodee Betancourt | 50 | ||||
12 | 31 | Bryce Hardy | 40 | ||||
13 | 249 | Colton Lucas | 30 | ||||
14 | 23 | Eli La Tour | 20 | ||||
85cc 7-11 | |||||||
Pos. | # | Name | Points | ||||
1 | 132 | Gavyn Welzien | 100 | ||||
2 | 11 | Laken France | 100 | ||||
3 | 469 | Levi Leddy | 90 | ||||
4 | / | Jared Russo | 90 | ||||
5 | 510 | Reese Max | 80 | ||||
6 | 8 | Jaseyrae Jones | 80 | ||||
7 | 77 | Carter Holmes | 70 | ||||
8 | 900 | Joey Carcopa Ii | 70 | ||||
9 | 48 | Deegan Sugamele | 60 | ||||
10 | 149 | Greg Downing | 60 | ||||
11 | 31 | Bryce Hardy | 50 | ||||
12 | 46 | Jake Smith | 50 | ||||
13 | 412 | Jayson Weis | 40 | ||||
14 | 621 | Liam Youmans | 40 | ||||
15 | 95 | Tripp Odum | 30 | ||||
16 | 57 | Ryan Ciciretti | 30 | ||||
17 | 21 | Zayden Hampshire | 20 | ||||
18 | 121 | Jace Luke | 20 | ||||
19 | 999 | Pete A. Palori | 20 | ||||
85cc 12-15 | |||||||
Pos. | # | Name | Points | ||||
1 | 111 | Ryder Collins | 100 | ||||
2 | 38 | Alexander Ciciretti | 100 | ||||
3 | 805 | Westin Leturno | 90 | ||||
4 | 7 | Dylan Rutherford | 90 | ||||
5 | 382 | Austin Walters Jr | 80 | ||||
6 | 146 | Greyson Irvin | 80 | ||||
7 | 120 | Owen Lewis | 70 | ||||
8 | 10a | Owen Osborne | 70 | ||||
9 | 32 | William Shipes | 60 | ||||
10 | 59 | Kyle Dailey | 60 | ||||
11 | 220 | Joseph Willis | 50 | ||||
12 | 104 | Isaiah Harrison | 50 | ||||
13 | 794 | Teigen Roberts | 40 | ||||
14 | 63 | Colten Leppin | 40 | ||||
15 | 312 | Cason Graham | 30 | ||||
16 | 524 | Grayson Decker | 30 | ||||
17 | 194 | Jacob Austin | 20 | ||||
85cc Open | |||||||
Pos. | # | Name | Points | ||||
1 | 132 | Gavyn Welzien | 100 | ||||
2 | 805 | Westin Leturno | 90 | ||||
3 | 8 | Jaseyrae Jones | 80 | ||||
4 | 382 | Austin Walters Jr | 70 | ||||
5 | 46 | Jake Smith | 60 | ||||
6 | 412 | Jayson Weis | 50 | ||||
7 | 120 | Owen Lewis | 40 | ||||
8 | 63 | Colten Leppin | 30 | ||||
9 | 104 | Isaiah Harrison | 20 | ||||
10 | 194 | Jacob Austin | 20 | ||||
11 | 32 | William Shipes | 20 | ||||
12 | 146 | Greyson Irvin | 20 | ||||
13 | 900 | Joey Carcopa Ii | 20 | ||||
14 | 10a | Owen Osborne | 20 | ||||
15 | 999 | Pete A. Palori | 20 | ||||
16 | 149 | Greg Downing | 20 | ||||
17 | 312 | Cason Graham | 20 | ||||
18 | 121 | Jace Luke | 20 | ||||
19 | 59 | Kyle Dailey | 20 | ||||
20 | 11 | Laken France | 20 | ||||
Super Mini (points) | |||||||
Pos. | # | Name | Points | ||||
1 | 132 | Gavyn Welzien | 100 | ||||
2 | 38 | Alexander Ciciretti | 90 | ||||
3 | 46 | Jake Smith | 80 | ||||
4 | 382 | Austin Walters Jr | 70 | ||||
5 | 805 | Westin Leturno | 60 | ||||
6 | 32 | William Shipes | 50 | ||||
7 | 11 | Laken France | 40 | ||||
125cc 2 Stroke | |||||||
Pos. | # | Name | Points | ||||
1 | 14 | Mitch Pierce | 100 | ||||
2 | 828 | Brayden Funnelle | 100 | ||||
3 | 63 | Colten Leppin | 90 | ||||
4 | 38 | Alexander Ciciretti | 90 | ||||
5 | 27 | Coltin Kottwitz | 80 | ||||
6 | 222 | Gage Strong | 80 | ||||
7 | 323 | Anthony Scrimale | 70 | ||||
8 | 114 | Jakob Roddenberry | 70 | ||||
9 | 487 | John Byrd | 60 | ||||
10 | 901 | Austin Whitchard | 50 | ||||
11 | 289 | Tyler Willis | 40 | ||||
12 | 31 | Mason Hutchinson | 20 | ||||
13 | 30 | Jacob Allen | 20 | ||||
250 Class | |||||||
Pos. | # | Name | Points | ||||
1 | 99 | Joshua Boss | 100 | ||||
2 | 971 | Jake Roberts | 100 | ||||
3 | 883 | Blake Thomas | 100 | ||||
4 | 82 | Cole Mears | 90 | ||||
5 | 73 | Austin Howard | 90 | ||||
6 | 101 | Logan Figueredo | 90 | ||||
7 | 721 | James Tigue Iii | 80 | ||||
8 | 154 | Markus Sowles | 80 | ||||
9 | 5 | Lane Vitelli | 80 | ||||
10 | 63 | Landen Meyer | 70 | ||||
11 | 27 | Aiden Ebright | 70 | ||||
12 | 34 | Nathan Gowe | 60 | ||||
13 | 41 | Collin Van Deusen | 60 | ||||
14 | 317 | Jacob Slicer | 50 | ||||
15 | 521 | Chris Pennington | 50 | ||||
16 | 50 | Mason Clarke | 40 | ||||
17 | 21 | Colton Miller | 40 | ||||
18 | 624 | Benjamin Stevens Vi | 30 | ||||
19 | 383 | Cole Hartman | 30 | ||||
20 | 7 | Landon Clarke | 20 | ||||
21 | 29 | Adrian Shaw | 20 | ||||
22 | 257 | Dalton Truitt | 20 | ||||
23 | 271 | Griffin Miller | 20 | ||||
24 | 114 | Jakob Roddenberry | 20 | ||||
25 | 711 | James C. Reddick | 20 | ||||
26 | 71 | Tyler Totos | 20 | ||||
27 | 372 | Talon Collins | 20 | ||||
28 | 41 | P.k. Fischer | 20 | ||||
29 | 377 | Jose Ruiz | 20 | ||||
30 | 107 | Hunter Mac Neal | 20 | ||||
31 | 4 | George Deese | 20 | ||||
32 | 352 | Matthew Barrett | 20 | ||||
33 | 121 | Cameron Ledford | 20 | ||||
34 | 813 | Hudson Dugas | 20 | ||||
Women’s Class | |||||||
Pos. | # | Name | Points | ||||
1 | 74 | Rylee Turney | 100 | ||||
2 | 46 | Bailey Long | 90 | ||||
3 | 22 | Alanna Peters | 80 | ||||
4 | 16 | Carrie Leddy | 70 | ||||
5 | 28 | Vanessa Chamberlain | 60 | ||||
6 | 363 | Mia Mc Cann | 20 | ||||
7 | 95 | Kelsey La Tour | 20 | ||||
Open Class (no Mini Bikes) | |||||||
Pos. | # | Name | Points | ||||
1 | 99 | Joshua Boss | 100 | ||||
2 | 781 | Owen Kaffel | 100 | ||||
3 | 971 | Jake Roberts | 100 | ||||
4 | 737 | Zachary Butkiewicz | 100 | ||||
5 | 21 | Colton Miller | 90 | ||||
6 | 487 | John Byrd | 90 | ||||
7 | 101 | Logan Figueredo | 90 | ||||
8 | 14 | Mitch Pierce | 90 | ||||
9 | 249x | Chance Hale | 80 | ||||
10 | 34 | Nathan Gowe | 80 | ||||
11 | 412 | Kalen Fitzpatrick | 80 | ||||
12 | 511 | Zachary Flanders | 80 | ||||
13 | 185 | John Humphries | 70 | ||||
14 | 883 | Blake Thomas | 70 | ||||
15 | 818 | Benjamin Stevens V | 70 | ||||
16 | 63 | Landen Meyer | 60 | ||||
17 | 194x | Jason Strong | 60 | ||||
18 | 27 | Aiden Ebright | 60 | ||||
19 | 425 | Dewayne Britt | 50 | ||||
20 | 154 | Markus Sowles | 50 | ||||
21 | 108 | David Davis | 50 | ||||
22 | 21/ | Wyatt Garrett | 40 | ||||
23 | 0 | Gunnar Pettus | 40 | ||||
24 | 901 | Austin Whitchard | 30 | ||||
25 | 222 | Gage Strong | 30 | ||||
26 | 50 | Mason Clarke | 20 | ||||
27 | 7 | Landon Clarke | 20 | ||||
28 | 114 | Austin Bartlett | 20 | ||||
29 | 317 | Jacob Slicer | 20 | ||||
30 | 73 | Austin Howard | 20 | ||||
31 | 71 | Tyler Totos | 20 | ||||
32 | 372 | Talon Collins | 20 | ||||
33 | 138 | Broc Kuhn | 20 | ||||
34 | 521 | Chris Pennington | 20 | ||||
35 | 107 | Hunter Mac Neal | 20 | ||||
36 | 624 | Benjamin Stevens Vi | 20 | ||||
37 | 41 | Collin Van Deusen | 20 | ||||
Schoolboy | |||||||
Pos. | # | Name | Points | ||||
1 | 781 | Owen Kaffel | 100 | ||||
2 | 207 | Tyler Goins | 90 | ||||
3 | 971 | Jake Roberts | 80 | ||||
4 | 14 | Mitch Pierce | 70 | ||||
5 | 317 | Jacob Slicer | 60 | ||||
6 | 721 | James Tigue Iii | 50 | ||||
7 | 383 | Cole Hartman | 40 | ||||
8 | 222 | Gage Strong | 30 | ||||
9 | 271 | Griffin Miller | 20 | ||||
10 | 110 | Brenden Weber | 20 | ||||
11 | 30 | Jacob Allen | 20 | ||||
4 Stroke Open | |||||||
Pos. | # | Name | Points | ||||
1 | 207 | Tyler Goins | 100 | ||||
2 | 101 | Logan Figueredo | 90 | ||||
3 | 185 | John Humphries | 80 | ||||
4 | 511 | Zachary Flanders | 70 | ||||
5 | 34 | Nathan Gowe | 60 | ||||
6 | 147 | Austin Hooker | 20 | ||||
Vet Novice (no Jump) | |||||||
Pos. | # | Name | Points | ||||
1 | 818 | Benjamin Stevens V | 100 | ||||
2 | 352 | Matthew Barrett | 90 | ||||
3 | 13 | Chad Youmans | 80 | ||||
4 | 611 | Wayne Tigue | 70 | ||||
5 | 28 | Vanessa Chamberlain | 60 | ||||
6 | 41 | P.k. Fischer | 50 | ||||
7 | 998 | Shawn Knapp | 20 | ||||
16-24 | |||||||
Pos. | # | Name | Points | ||||
1 | 185 | John Humphries | 100 | ||||
2 | 435 | Cameron Gause | 90 | ||||
3 | 34 | Nathan Gowe | 80 | ||||
4 | 511 | Zachary Flanders | 70 | ||||
5 | 0 | Gunnar Pettus | 60 | ||||
6 | 289 | Tyler Willis | 50 | ||||
7 | 114 | Austin Bartlett | 20 | ||||
Plus 25 | |||||||
Pos. | # | Name | Points | ||||
1 | 99 | Michael Clarke | 100 | ||||
2 | 321 | Ryan Garrett | 90 | ||||
3 | 321/ | Casy Gillespie | 20 | ||||
Plus 30 | |||||||
Pos. | # | Name | Points | ||||
1 | 99 | Michael Clarke | 100 | ||||
2 | 70 | Timothy Badour | 90 | ||||
3 | 425 | Dewayne Britt | 80 | ||||
4 | 34 | Kyle Williamson | 70 | ||||
5 | 412 | Kalen Fitzpatrick | 60 | ||||
6 | 249 | D.j. Aaron | 50 | ||||
7 | 29 | Justin Williams | 40 | ||||
Plus 35 | |||||||
Pos. | # | Name | Points | ||||
1 | 510 | James Max | 100 | ||||
2 | 425 | Dewayne Britt | 90 | ||||
3 | 34 | Kyle Williamson | 80 | ||||
4 | 333 | Joshua Shaffer | 70 | ||||
5 | 10 | Chris Manninen | 60 | ||||
6 | 82 | Ryan Webb | 50 | ||||
7 | 249 | D.j. Aaron | 40 | ||||
8 | 29 | Justin Williams | 30 | ||||
9 | 66 | Blaine Miller | 20 | ||||
10 | 88 | Marshall Race | 20 | ||||
11 | 138 | Broc Kuhn | 20 | ||||
Plus 40 | |||||||
Pos. | # | Name | Points | ||||
1 | 510 | James Max | 100 | ||||
2 | 333 | Joshua Shaffer | 90 | ||||
3 | 10 | Chris Manninen | 80 | ||||
4 | 147 | Nigel Love | 70 | ||||
5 | 82 | Ryan Webb | 60 | ||||
6 | 711 | James C. Reddick | 50 | ||||
7 | 256 | Nathan Dover | 40 | ||||
8 | 25 | Kevin Carter | 30 | ||||
9 | 88 | Marshall Race | 20 | ||||
10 | 31 | Nick Hutchinson | 20 | ||||
Plus 45 | |||||||
Pos. | # | Name | Points | ||||
1 | 510 | James Max | 100 | ||||
2 | 314 | James Houchin | 90 | ||||
3 | 256 | Nathan Dover | 80 | ||||
4 | 124 | Mark Johnson | 70 | ||||
5 | 25 | Kevin Carter | 60 | ||||
6 | 246 | Gary Irvin Jr | 20 | ||||
Plus 50 | |||||||
Pos. | # | Name | Points | ||||
1 | 510 | James Max | 100 | ||||
2 | 487 | John Byrd | 90 | ||||
3 | 194x | Jason Strong | 80 | ||||
4 | 218 | Jeff Thomson | 70 | ||||
5 | 246 | Gary Irvin Jr | 20 | ||||
6 | 998 | Shawn Knapp | 20 | ||||
Plus 55 | |||||||
Pos. | # | Name | Points | ||||
1 | 218 | Jeff Thomson | 100 | ||||
2 | 24 | Jim Badgett | 90 | ||||
3 | 528 | Chris Johnson | 80 | ||||
4 | 144 | Randy Mc Cann | 70 | ||||
Plus 60 | |||||||
Pos. | # | Name | Points | ||||
1 | 528 | Chris Johnson | 100 | ||||
2 | 325 | Jim Painter | 90 | ||||
3 | 519 | Tony Romaella | 80 | ||||
4 | 618 | James Waliga | 70 | ||||
5 | 316 | Ty Richburg | 60 | ||||
6 | 24 | Jim Badgett | 50 | ||||
7 | 144 | Randy Mc Cann | 20 | ||||
Quad 450 | |||||||
Pos. | # | Name | Points | ||||
1 | 24 | Tyler Pagel | 100 | ||||
2 | 68 | Jeff Carelli | 90 | ||||
3 | 22 | Mark Potter | 80 | ||||
4 | 18 | Keaton English | 70 | ||||
5 | 17 | Nicholas Carelli | 60 | ||||
6 | 225 | James Badgett | 50 | ||||
7 | 44 | Marqui Redding | 40 | ||||
8 | 21 | Ricardo Mendez | 30 | ||||
9 | 128 | Arthur Pisetzky | 20 | ||||
10 | 216/ | Matt Leppin | 20 | ||||
11 | 312 | Chloe Willis | 20 | ||||
12 | 33 | Clayton Whitehead | 20 | ||||
13 | 12 | Astrid Montanez | 20 | ||||
14 | 9 | Miguel Jimenez | 20 | ||||
www.TracksideSoftware.com |