2025 Points Series | |||
Points Standings | |||
Pee Wee Stock (4-6) | |||
Pos. | # | Name | Points |
1 | 22 | Anthony Puglisi Jr | 790 |
2 | 118 | Redd Walka | 700 |
3 | 55 | Lindsey Cherry | 650 |
4 | 314 | Aryannah Hansen | 630 |
5 | 11 | Rowan France | 570 |
6 | 907 | Trentin Halbert | 570 |
7 | 451 | Axel Stantz | 560 |
8 | 425 | Liam Britt | 510 |
9 | 21 | Kayson Hilton | 460 |
10 | 7 | Anthony Williamson Jr. | 420 |
11 | 87 | Ryder Stone | 380 |
12 | 448 | Eli Bugden | 290 |
13 | 13 | Kaisen Reyes | 190 |
14 | 25 | Waylin Miles | 170 |
15 | 414 | Eydan Cueto | 170 |
16 | 1 | Karsyn Frantz | 160 |
17 | 400 | Haley Picard | 130 |
18 | 225 | Carter Abruzzese | 120 |
19 | 360 | Brecken Talmadge | 90 |
20 | 96 | Laker Van Dalen | 80 |
21 | 613 | Tatum Meadows | 70 |
22 | 8 | Benjamin Pereira | 70 |
23 | 711 | Micah Booth | 70 |
24 | 45 | Santino Perez | 60 |
25 | 20 | Allie Nelson | 60 |
26 | 59 | Madisyn Ogborn | 50 |
27 | 223 | Case Collins | 50 |
28 | 2 | Izabella Manley | 50 |
29 | 10 | Walker Houston | 30 |
30 | 222 | Michelle Bonini | 20 |
31 | 4 | Liam Hewlett | 20 |
Mini E Bike 4-8 | |||
Pos. | # | Name | Points |
1 | 101 | Easton Leturno | 750 |
2 | 3 | Layla Bryant | 480 |
3 | 314 | Aryannah Hansen | 370 |
4 | 11 | Rowan France | 360 |
5 | 121 | Easton Erickson | 260 |
6 | 310 | Rowdie Keylon | 200 |
7 | 711 | Joel Booth | 190 |
8 | 92 | Rydin Williams | 160 |
9 | 575 | Reed Crispell | 120 |
10 | 55 | Lindsey Cherry | 110 |
11 | 118 | Chance Leonard | 110 |
12 | 630 | Grayson Clarke | 100 |
13 | 199 | Jacob Hyler | 100 |
14 | 27x | Dallas Crockett | 100 |
15 | 316 | Sawyer Conlan | 90 |
16 | 721 | Raina Tigue | 80 |
17 | 156 | Malakai Clark | 80 |
18 | 360 | Brecken Talmadge | 70 |
19 | 108 | Kyndell Davis | 70 |
20 | 188 | Louie Fleischer | 70 |
21 | 27 | Jaycion Saunders | 60 |
22 | 117 | Landon Coker | 50 |
23 | 827 | Bowynn Shaffer | 50 |
24 | 53 | Rayna Yannone | 30 |
25 | 27 | Jackson Lindner | 20 |
26 | 96 | Laker Van Dalen | 20 |
50cc 4-6 | |||
Pos. | # | Name | Points |
1 | 22 | Anthony Puglisi Jr | 730 |
2 | 11 | Rowan France | 560 |
3 | 314 | Aryannah Hansen | 530 |
4 | 6 | Weston Stevens | 510 |
5 | 819 | Robert Picard | 350 |
6 | 21 | Kayson Hilton | 320 |
7 | 630 | Grayson Clarke | 280 |
8 | 92 | Rydin Williams | 200 |
9 | 55 | Lindsey Cherry | 190 |
10 | 448 | Eli Bugden | 150 |
11 | 87 | Ryder Stone | 110 |
12 | 360 | Brecken Talmadge | 90 |
13 | 907 | Trentin Halbert | 70 |
14 | 27 | Jackson Lindner | 70 |
15 | 45 | Santino Perez | 70 |
16 | 188 | Louie Fleischer | 70 |
17 | 31 | Clyde Manley | 50 |
18 | 451 | Axel Stantz | 40 |
19 | 414 | Eydan Cueto | 30 |
20 | 819s | River Stichter | 30 |
21 | 96 | Laker Van Dalen | 20 |
50cc 7-8 | |||
Pos. | # | Name | Points |
1 | 3 | Layla Bryant | 740 |
2 | 4 | Jaxson Bilbrey | 670 |
3 | 711 | Joel Booth | 640 |
4 | 45 | Jay Mcintosh | 570 |
5 | 118 | Redd Walka | 510 |
6 | 310 | Rowdie Keylon | 500 |
7 | 3 | Camin Kottwitz | 440 |
8 | 29 | Elijah Cusumano | 400 |
9 | 619 | Brayden Whitchard | 400 |
10 | 5 | Daxtin Miles | 330 |
11 | 118 | Chance Leonard | 310 |
12 | 124 | Kasen Dailey | 260 |
13 | 316 | Sawyer Conlan | 240 |
14 | 240 | Phillip Di Natale | 220 |
15 | 191 | Elliot Smiles | 210 |
16 | 121 | Easton Erickson | 170 |
17 | 108 | Kyndell Davis | 140 |
18 | 575 | Reed Crispell | 140 |
19 | 106 | Bentley Fender | 140 |
20 | 621 | Hudson Bott | 100 |
21 | 22 | Hudson Hinich | 100 |
22 | 199 | Jacob Hyler | 100 |
23 | 900 | Henry Manley | 90 |
24 | 27 | Jaycion Saunders | 90 |
25 | 27x | Dallas Crockett | 80 |
26 | 711 | Sj Meadows | 80 |
27 | 53 | Rayna Yannone | 70 |
28 | 712 | Andrew Acker | 40 |
29 | 29 | Colton Ogborn | 40 |
30 | 117 | Landon Coker | 40 |
31 | 181 | Easton Brown | 30 |
32 | 87 | Ryder Stone | 20 |
33 | 88 | Grant La Point | 20 |
50 Open | |||
Pos. | # | Name | Points |
1 | 4 | Jaxson Bilbrey | 650 |
2 | 310 | Rowdie Keylon | 530 |
3 | 3 | Camin Kottwitz | 430 |
4 | 118 | Chance Leonard | 360 |
5 | 124 | Kasen Dailey | 290 |
6 | 5 | Daxtin Miles | 260 |
7 | 711 | Joel Booth | 250 |
8 | 630 | Grayson Clarke | 220 |
9 | 92 | Rydin Williams | 180 |
10 | 121 | Easton Erickson | 160 |
11 | 316 | Sawyer Conlan | 140 |
12 | 29 | Elijah Cusumano | 120 |
13 | 106 | Bentley Fender | 100 |
14 | 900 | Henry Manley | 100 |
15 | 199 | Jacob Hyler | 90 |
16 | 22 | Hudson Hinich | 80 |
17 | 621 | Hudson Bott | 70 |
18 | 27x | Dallas Crockett | 70 |
19 | 29 | Colton Ogborn | 50 |
20 | 156 | Malakai Clark | 50 |
21 | 45 | Jay Mcintosh | 40 |
22 | 314 | Aryannah Hansen | 30 |
23 | 6 | Weston Stevens | 30 |
24 | 712 | Andrew Acker | 30 |
25 | 188 | Louie Fleischer | 20 |
26 | 27 | Jaycion Saunders | 20 |
27 | 22 | Anthony Puglisi Jr | 20 |
28 | 827 | Bowynn Shaffer | 20 |
65 Open | |||
Pos. | # | Name | Points |
1 | 48 | Deegan Sugamele | 620 |
2 | 777 | Connor Rodriguez | 470 |
3 | 101 | Easton Leturno | 450 |
4 | 57 | Ryan Ciciretti | 380 |
5 | 101 | Steele Leonard | 340 |
6 | 132 | Declan Mead | 290 |
7 | 510 | Reese Max | 230 |
8 | 254 | Raycin Kyler | 200 |
9 | 469 | Levi Leddy | 190 |
10 | 416 | Hank Walka | 180 |
11 | 13 | Kodee Betancourt | 140 |
12 | 3 | Camin Kottwitz | 130 |
13 | 77 | Carter Holmes | 120 |
14 | 88 | Ryder Donalson | 100 |
15 | 248 | Braxton Scott | 90 |
16 | 125 | Noah Lewis | 90 |
17 | 9 | Jared Russo | 80 |
18 | 524 | Justin Carcopa | 80 |
19 | 40 | James Ellis | 70 |
20 | 152 | Rhett Tucker | 70 |
21 | 20 | Dominic Steel | 60 |
22 | 165 | Bentley Batchelor | 50 |
23 | 26 | Trevor Guetschoff | 50 |
24 | 21/ | Brantley Tursky | 40 |
25 | 8 | Mason Barrett | 40 |
26 | 186 | Korbin Stuart | 40 |
27 | 191 | Elliot Smiles | 30 |
28 | 21 | Zayden Hampshire | 30 |
29 | 286 | Savannah Stuart | 20 |
65 5-9 | |||
Pos. | # | Name | Points |
1 | 101 | Easton Leturno | 700 |
2 | 416 | Hank Walka | 690 |
3 | 132 | Declan Mead | 590 |
4 | 777 | Connor Rodriguez | 590 |
5 | 4 | Jaxson Bilbrey | 530 |
6 | 3 | Camin Kottwitz | 490 |
7 | 191 | Elliot Smiles | 450 |
8 | 504 | Ray Whitchard | 390 |
9 | 22 | Corbin Konz | 290 |
10 | 248 | Braxton Scott | 280 |
11 | 316 | Sawyer Conlan | 240 |
12 | 524 | Justin Carcopa | 220 |
13 | 125 | Noah Lewis | 180 |
14 | 621 | Kaison Frantz | 160 |
15 | 118 | Chance Leonard | 150 |
16 | 21/ | Brantley Tursky | 100 |
17 | 17 | Makennah Cherry | 100 |
18 | 152 | Rhett Tucker | 90 |
19 | 621 | Hudson Bott | 80 |
20 | 26 | Trevor Guetschoff | 80 |
21 | 711 | Sj Meadows | 80 |
22 | 1 | Kye La Tour | 70 |
23 | 20 | Dominic Steel | 70 |
24 | 29 | Colton Ogborn | 60 |
25 | 286 | Savannah Stuart | 60 |
26 | 421 | Oakley Shaffer | 50 |
27 | 331 | Ryker Davis | 40 |
28 | 11 | Rowan France | 20 |
29 | 45 | Jay Mcintosh | 20 |
30 | 4/ | Braxton Pavone | 20 |
65 10-11 | |||
Pos. | # | Name | Points |
1 | 48 | Deegan Sugamele | 720 |
2 | 31 | Bryce Hardy | 640 |
3 | 13 | Kodee Betancourt | 570 |
4 | 21 | Zayden Hampshire | 530 |
5 | 9 | Jared Russo | 510 |
6 | 99 | Zander Roberts | 450 |
7 | 101 | Steele Leonard | 410 |
8 | 57 | Ryan Ciciretti | 360 |
9 | 195 | Eli La Tour | 360 |
10 | 43 | Brody Osborne | 300 |
11 | 254 | Raycin Kyler | 200 |
12 | 469 | Levi Leddy | 180 |
13 | 30 | Awbree Allen | 170 |
14 | 10 | Mason Traughber | 170 |
15 | 18 | Jonathan Austin | 160 |
16 | 8 | Mason Barrett | 160 |
17 | 95 | Tripp Odom | 140 |
18 | 88 | Ryder Donalson | 130 |
19 | 77 | Carter Holmes | 120 |
20 | 40 | James Ellis | 90 |
21 | 186 | Korbin Stuart | 90 |
22 | 328 | Carter Pierce | 70 |
23 | 165 | Bentley Batchelor | 70 |
24 | 10 | Miguel Perez | 60 |
25 | 96 | Leland Gibbs | 40 |
26 | 5 | Titus Merritt | 40 |
27 | 249 | Colton Lucas | 30 |
85cc 7-11 | |||
Pos. | # | Name | Points |
1 | 510 | Reese Max | 640 |
2 | 48 | Deegan Sugamele | 630 |
3 | 46 | Jake Smith | 610 |
4 | 8 | Jaseyrae Jones | 570 |
5 | 121 | Jace Luke | 450 |
6 | 149 | Greg Downing | 410 |
7 | 21 | Zayden Hampshire | 410 |
8 | 9 | Jared Russo | 400 |
9 | 412 | Jayson Weis | 370 |
10 | 95 | Tripp Odom | 340 |
11 | 101 | Steele Leonard | 320 |
12 | 31 | Bryce Hardy | 320 |
13 | 11 | Laken France | 320 |
14 | 621 | Liam Youmans | 290 |
15 | 57 | Ryan Ciciretti | 260 |
16 | 254 | Raycin Kyler | 200 |
17 | 900 | Joey Carcopa Ii | 200 |
18 | 132 | Gavyn Welzien | 200 |
19 | 915 | Ayden Pazdur | 180 |
20 | 714 | Gauge Nelson | 170 |
21 | 30 | Awbree Allen | 170 |
22 | 777 | Connor Rodriguez | 150 |
23 | 99 | Zander Roberts | 120 |
24 | 732 | Parker Seay | 100 |
25 | 469 | Levi Leddy | 90 |
26 | 77 | Carter Holmes | 90 |
27 | 13 | Kodee Betancourt | 80 |
28 | 999 | Pete A. Palori | 80 |
29 | 4 | Noel Bass | 70 |
30 | 829 | Jeremias Gutierrez | 70 |
31 | 38 | Jackson Sanchez | 60 |
32 | 38 | Dawson Blanchett | 50 |
33 | 8 | Mason Barrett | 40 |
34 | 225 | Nolan Cobb | 40 |
85cc 12-15 | |||
Pos. | # | Name | Points |
1 | 805 | Westin Leturno | 740 |
2 | 382 | Austin Walters Jr | 720 |
3 | 7 | Dylan Rutherford | 670 |
4 | 103 | Owen Osborne | 670 |
5 | 323 | Ryder Collins | 630 |
6 | 794 | Teigen Roberts | 520 |
7 | 42 | Greyson Irvin | 490 |
8 | 104 | Isaiah Harrison | 420 |
9 | 194 | Jacob Austin | 350 |
10 | 59 | Kyle Dailey | 320 |
11 | 76 | Alivia Francis | 130 |
12 | 120 | Owen Lewis | 130 |
13 | 220 | Joseph Willis | 120 |
14 | 32 | William Shipes | 120 |
15 | 38 | Alexander Ciciretti | 100 |
16 | 514 | Dylan Bott | 90 |
17 | 716 | Brody Hines | 90 |
18 | 63 | Colten Leppin | 90 |
19 | 244 | Cole Maxey | 90 |
20 | 6 | Fisher Jones | 80 |
21 | 113 | Bryar Mueller | 80 |
22 | 222 | Gage Strong | 80 |
23 | 805/ | Landon Palmer | 80 |
24 | 89 | Nathan Kernan | 80 |
25 | 374 | Grayson Bussiere | 70 |
26 | 4 | Noel Bass | 70 |
27 | 452 | Carson Weinberg | 70 |
28 | 524/ | Grayson Decker | 70 |
29 | 323 | Anthony Scrimale | 70 |
30 | 7 | Kenny King | 50 |
31 | 312 | Cason Graham | 50 |
32 | 24 | Caleb Photos | 40 |
33 | 55 | Justice Merritt | 40 |
34 | 110 | Liam Haag | 30 |
35 | 212 | Kei Roush | 30 |
36 | 34 | Eden Kazmierczak | 20 |
85cc Open | |||
Pos. | # | Name | Points |
1 | 805 | Westin Leturno | 730 |
2 | 382 | Austin Walters Jr | 630 |
3 | 8 | Jaseyrae Jones | 590 |
4 | 46 | Jake Smith | 510 |
5 | 412 | Jayson Weis | 370 |
6 | 21 | Zayden Hampshire | 240 |
7 | 104 | Isaiah Harrison | 230 |
8 | 103 | Owen Osborne | 200 |
9 | 11 | Laken France | 170 |
10 | 42 | Greyson Irvin | 160 |
11 | 132 | Gavyn Welzien | 150 |
12 | 121 | Jace Luke | 140 |
13 | 149 | Greg Downing | 120 |
14 | 120 | Owen Lewis | 120 |
15 | 254 | Raycin Kyler | 110 |
16 | 469 | Levi Leddy | 100 |
17 | 59 | Kyle Dailey | 100 |
18 | 323 | Ryder Collins | 80 |
19 | 716 | Brody Hines | 80 |
20 | 805/ | Landon Palmer | 70 |
21 | 900 | Joey Carcopa Ii | 60 |
22 | 514 | Dylan Bott | 60 |
23 | 999 | Pete A. Palori | 60 |
24 | 714 | Gauge Nelson | 60 |
25 | 63 | Colten Leppin | 50 |
26 | 244 | Cole Maxey | 50 |
27 | 374 | Grayson Bussiere | 50 |
28 | 6 | Fisher Jones | 40 |
29 | 76 | Alivia Francis | 40 |
30 | 95 | Tripp Odom | 40 |
31 | 323 | Anthony Scrimale | 40 |
32 | 312 | Cason Graham | 40 |
33 | 48 | Deegan Sugamele | 40 |
34 | 32 | William Shipes | 40 |
35 | 44 | Daniel Lane | 30 |
36 | 225 | Nolan Cobb | 20 |
37 | 101 | Steele Leonard | 20 |
38 | 89 | Nathan Kernan | 20 |
39 | 113 | Bryar Mueller | 20 |
40 | 621 | Liam Youmans | 20 |
41 | 452 | Carson Weinberg | 20 |
42 | 732 | Parker Seay | 20 |
43 | 38 | Dawson Blanchett | 20 |
44 | 794 | Teigen Roberts | 20 |
45 | 110 | Liam Haag | 20 |
46 | 194 | Jacob Austin | 20 |
47 | 77 | Carter Holmes | 20 |
Super Mini (points) | |||
Pos. | # | Name | Points |
1 | 46 | Jake Smith | 690 |
2 | 805 | Westin Leturno | 690 |
3 | 382 | Austin Walters Jr | 630 |
4 | 11 | Laken France | 200 |
5 | 132 | Gavyn Welzien | 170 |
6 | 716 | Brody Hines | 140 |
7 | 32 | William Shipes | 130 |
8 | 244 | Cole Maxey | 100 |
9 | 38 | Alexander Ciciretti | 90 |
10 | 225 | Nolan Cobb | 90 |
11 | 6 | Fisher Jones | 70 |
12 | 44 | Daniel Lane | 60 |
13 | 22 | Kiah Reed | 60 |
125cc 2 Stroke | |||
Pos. | # | Name | Points |
1 | 828 | Brayden Funnelle | 710 |
2 | 323 | Anthony Scrimale | 560 |
3 | 716 | Brody Hines | 540 |
4 | 27 | Coltin Kottwitz | 530 |
5 | 901 | Austin Whitchard | 410 |
6 | 289 | Tyler Willis | 410 |
7 | 23c | Zachary Williams | 350 |
8 | 120 | Owen Lewis | 280 |
9 | 63 | Colten Leppin | 240 |
10 | 25 | Jacob Layman | 210 |
11 | 667 | Tyler Kirby | 200 |
12 | 56 | Jackson Francis | 140 |
13 | 318 | Skylor Kessler | 130 |
14 | 222 | Gage Strong | 130 |
15 | 31 | Mason Hutchinson | 120 |
16 | 487 | John Byrd | 120 |
17 | 78 | Jace Baker | 100 |
18 | 14 | Mitch Pierce | 100 |
19 | 77 | Max Leiras | 100 |
20 | 30 | Jacob Allen | 100 |
21 | 38 | Alexander Ciciretti | 90 |
22 | 43 | Maddixx Perque | 90 |
23 | 11 | Evan Witham | 90 |
24 | 228 | Payton Pape | 90 |
25 | 55x | Calup Hoey | 80 |
26 | 224 | Matthew Pero | 80 |
27 | 114/ | Jakob Roddenberry | 70 |
28 | 24 | Caleb Photos | 70 |
29 | 310 | Mikah Alves | 70 |
30 | 7 | Dylan Rutherford | 70 |
31 | 222 | Gian Bonini | 60 |
32 | 176 | Lucas D'brot | 50 |
33 | 986 | Jeremias Pereira | 50 |
34 | 726 | Steven Fussell | 40 |
250 Class | |||
Pos. | # | Name | Points |
1 | 971 | Jake Roberts | 700 |
2 | 21 | Colton Miller | 580 |
3 | 721 | James Tigue Iii | 530 |
4 | 257 | Dalton Truitt | 460 |
5 | 71 | Tyler Totos | 450 |
6 | 27 | Aiden Ebright | 410 |
7 | 43 | Caleb Groves | 400 |
8 | 82 | Cole Mears | 380 |
9 | 5 | Lane Vitelli | 360 |
10 | 372 | Talon Collins | 350 |
11 | 54 | Joshua Boss | 340 |
12 | 147 | Austin Hooker | 320 |
13 | 107 | Hunter Macneal | 260 |
14 | 521 | Chris Pennington | 250 |
15 | 271 | Griffin Miller | 240 |
16 | 716 | Brody Hines | 230 |
17 | 317 | Jacob Slicer | 220 |
18 | 711 | James C. Reddick | 210 |
19 | 34 | Louie Etzel | 200 |
20 | 883 | Blake Thomas | 200 |
21 | 121 | Cameron Ledford | 150 |
22 | 829 | Braian Gutierrez | 140 |
23 | 41 | Collin Van Deusen | 130 |
24 | 184 | Brayden Taylor | 120 |
25 | 377 | Jose Ruiz | 120 |
26 | 27t | Tyler Rendleman | 120 |
27 | 383 | Cole Hartman | 110 |
28 | 281 | Claire Young | 110 |
29 | 302 | Max Gabbard | 110 |
30 | 50 | Mason Clarke | 110 |
31 | 318 | Skylor Kessler | 110 |
32 | 667 | Tyler Kirby | 100 |
33 | 7 | William Judd | 100 |
34 | 56 | Jackson Francis | 100 |
35 | 31 | Dylan Varn | 100 |
36 | 78 | Jace Baker | 100 |
37 | 715 | Jon Benaglio | 90 |
38 | 101 | Logan Figueredo | 90 |
39 | 55 | Braedyn Mc Gahan | 90 |
40 | 99 | Zachary Boss | 90 |
41 | 4 | George Deese | 90 |
42 | 377 | Joel Newcomb | 90 |
43 | 27 | Mason Bourgeois | 90 |
44 | 7 | Landon Clarke | 90 |
45 | 73 | Austin Howard | 90 |
46 | 22 | Tate Reed | 90 |
47 | 521 | Clayton Hodges | 80 |
48 | 154 | Markus Sowles | 80 |
49 | 14/ | Carlos Perez | 80 |
50 | 11 | Evan Witham | 80 |
51 | 329 | Devin Smith | 80 |
52 | 63 | Landen Meyer | 70 |
53 | 813 | Hudson Dugas | 70 |
54 | 224 | Matthew Pero | 70 |
55 | 922 | Brennan Biegaj | 70 |
56 | 39 | Logan Doyle | 60 |
57 | 14 | Ryder Hargrove | 60 |
58 | 772 | Ryan Mc Tigue | 60 |
59 | 29 | Adrian Shaw | 60 |
60 | 34 | Nathan Gowe | 60 |
61 | 114/ | Jakob Roddenberry | 50 |
62 | 168 | Trevor Burnett | 50 |
63 | 128 | Richard Davis | 50 |
64 | 130 | Evan Thielbar | 50 |
65 | 150r | Raleigh Johnson | 40 |
66 | 27 | Francisco Perez | 40 |
67 | 28 | Caysen Potts | 40 |
68 | 352 | Matthew Barrett | 40 |
69 | 80 | Juan Gomez | 40 |
70 | 116 | Eli Landrum | 30 |
71 | 624 | Benjamin Stevens Vi | 30 |
72 | 5x | Shane Scholz | 20 |
73 | 215 | Brennan Vieira | 20 |
74 | 511 | John Shultzaberger | 20 |
75 | 67 | Mark Pacheco | 20 |
76 | 26 | Gregory Creamer | 20 |
77 | 96c | James Gibbs Jr | 20 |
78 | 566 | Brooks Feder | 20 |
79 | 114x | P.k. Fischer | 20 |
80 | 176 | Lucas D'brot | 20 |
81 | x28 | Andrew Stephens | 20 |
82 | 27/ | Eli Jhan | 20 |
83 | 913 | Justin Calliontzis | 20 |
84 | 110 | Brenden Weber | 20 |
85 | 986 | Jeremias Pereira | 20 |
86 | 85 | Gavin Brooks | 20 |
87 | 381 | Joel Lerdo | 20 |
88 | 55x | Calup Hoey | 20 |
89 | 70 | Igor Silva | 20 |
90 | 27/ | Elijha Juan | 20 |
91 | 310 | Mikah Alves | 20 |
92 | 439 | Braedon Colbert | 20 |
93 | 20 | Chase Eglentowicz | 20 |
94 | 700 | Andrew Papp | 20 |
95 | 12 | Shaymus Merwitz | 20 |
96 | 18 | Lane Thompson | 20 |
97 | 300 | Thomas Zacarkin | 20 |
Women's Class | |||
Pos. | # | Name | Points |
1 | 22 | Alanna Peters | 660 |
2 | 74 | Rylee Turney | 600 |
3 | 46 | Bailey Long | 570 |
4 | 195 | Kelsey La Tour | 410 |
5 | 363 | Mia Mc Cann | 280 |
6 | 805 | Jessica Good | 260 |
7 | 85 | Bailey Bragg | 230 |
8 | 28 | Vanessa Chamberlain | 210 |
9 | 281 | Claire Young | 180 |
10 | 277 | Chloe Leverington | 180 |
11 | 16 | Carrie Leddy | 150 |
12 | 779 | Ashlee Harris | 90 |
13 | 524 | Caden Leverington | 80 |
14 | 258 | Turco Belen | 70 |
15 | 22 | Kiah Reed | 40 |
Open Class (no Mini Bikes) | |||
Pos. | # | Name | Points |
1 | 511 | Zachary Flanders | 690 |
2 | 971 | Jake Roberts | 670 |
3 | 249 | Chance Hale | 620 |
4 | 207 | Tyler Goins | 600 |
5 | 21 | Colton Miller | 590 |
6 | 71 | Tyler Totos | 480 |
7 | 27 | Aiden Ebright | 480 |
8 | 372 | Talon Collins | 390 |
9 | 147 | Austin Hooker | 370 |
10 | 54 | Joshua Boss | 260 |
11 | 58 | Dylan Gleason | 240 |
12 | 107 | Hunter Macneal | 240 |
13 | 99 | Zachary Boss | 220 |
14 | 737 | Zachary Butkiewicz | 200 |
15 | 302 | Max Gabbard | 200 |
16 | 901 | Austin Whitchard | 190 |
17 | 521 | Chris Pennington | 190 |
18 | 487 | John Byrd | 190 |
19 | 412 | Kalen Fitzpatrick | 180 |
20 | 34 | Louie Etzel | 170 |
21 | 24 | Travis Martin | 170 |
22 | 5 | Lane Vitelli | 170 |
23 | 883 | Blake Thomas | 170 |
24 | 321 | Wyatt Garrett | 170 |
25 | 781 | Owen Kaffel | 160 |
26 | 317 | Jacob Slicer | 160 |
27 | 185 | John Humphries | 150 |
28 | 194 | Jason Strong | 140 |
29 | 108 | David Davis | 140 |
30 | 7 | Landon Clarke | 120 |
31 | 41 | Collin Van Deusen | 110 |
32 | 257 | Dalton Truitt | 110 |
33 | 210 | Connor Hoffman | 100 |
34 | 669 | Phillip Harris | 100 |
35 | 137 | Ayden Shive | 100 |
36 | 318 | Skylor Kessler | 100 |
37 | 38 | Jason Lawrence | 100 |
38 | 50 | Mason Clarke | 100 |
39 | 43 | Caleb Groves | 90 |
40 | 667 | Tyler Kirby | 90 |
41 | 14 | Mitch Pierce | 90 |
42 | 402 | Matt Karwat | 90 |
43 | 101 | Logan Figueredo | 90 |
44 | 708 | Will Canagvier | 90 |
45 | 22 | Tate Reed | 90 |
46 | 857 | Nicholas Green | 80 |
47 | 27t | Tyler Rendleman | 80 |
48 | 184 | Brayden Taylor | 80 |
49 | 34 | Nathan Gowe | 80 |
50 | 22/ | Cameron Gause | 80 |
51 | 377 | Joel Newcomb | 80 |
52 | 116 | Eli Landrum | 80 |
53 | 281 | Claire Young | 70 |
54 | 913 | Justin Calliontzis | 70 |
55 | 511 | John Shultzaberger | 70 |
56 | 818 | Benjamin Stevens V | 70 |
57 | 715 | Jon Benaglio | 60 |
58 | 63 | Landen Meyer | 60 |
59 | 5 | John Mortimer | 60 |
60 | 829 | Braian Gutierrez | 60 |
61 | 80 | Juan Gomez | 60 |
62 | 7 | William Judd | 50 |
63 | 154 | Markus Sowles | 50 |
64 | 215 | Brennan Vieira | 50 |
65 | 322 | Zach Hodges | 50 |
66 | 425 | Dewayne Britt | 50 |
67 | 813 | Hudson Dugas | 50 |
68 | 128 | Richard Davis | 40 |
69 | 14 | Ryder Hargrove | 40 |
70 | 691 | Holt Snodgrass | 40 |
71 | 24 | Vance Hall | 40 |
72 | 831 | Jorge Jaramillo | 40 |
73 | 138 | Broc Kuhn | 40 |
74 | 4 | James Edinger | 40 |
75 | 0 | Gunnar Pettus | 40 |
76 | 168 | Trevor Burnett | 30 |
77 | 16 | Dylan Plimpton | 30 |
78 | 70 | Igor Silva | 30 |
79 | 222 | Gage Strong | 30 |
80 | 922 | Brennan Biegaj | 30 |
81 | 5x | Shane Scholz | 20 |
82 | 150r | Raleigh Johnson | 20 |
83 | 27 | Brittan Palumbo | 20 |
84 | 313c | Paul Strom | 20 |
85 | 67 | Mark Pacheco | 20 |
86 | 419 | John Krantz | 20 |
87 | 114x | P.k. Fischer | 20 |
88 | 33 | Steve Bass | 20 |
89 | 817 | Tobias Purifoy | 20 |
90 | 624 | Benjamin Stevens Vi | 20 |
91 | 4 | George Deese | 20 |
92 | 114 | Austin Bartlett | 20 |
93 | 352 | Matthew Barrett | 20 |
94 | 62 | Mark Fineis | 20 |
95 | 707 | Colton Sims | 20 |
96 | 12 | Shaymus Merwitz | 20 |
97 | 52 | Lorenzo Mejia | 20 |
98 | 73 | Austin Howard | 20 |
Schoolboy | |||
Pos. | # | Name | Points |
1 | 207 | Tyler Goins | 590 |
2 | 971 | Jake Roberts | 580 |
3 | 721 | James Tigue Iii | 320 |
4 | 27 | Mason Bourgeois | 270 |
5 | 271 | Griffin Miller | 270 |
6 | 781 | Owen Kaffel | 220 |
7 | 93 | Seth Dennis | 200 |
8 | 317 | Jacob Slicer | 190 |
9 | 27 | Coltin Kottwitz | 170 |
10 | 34 | Louie Etzel | 160 |
11 | 716 | Brody Hines | 160 |
12 | 224 | Matthew Pero | 130 |
13 | 383 | Cole Hartman | 120 |
14 | 30 | Jacob Allen | 120 |
15 | 7 | William Judd | 90 |
16 | 804 | Jaden Palmer | 90 |
17 | 667 | Tyler Kirby | 70 |
18 | 78 | Jace Baker | 70 |
19 | 14 | Mitch Pierce | 70 |
20 | 20 | Chase Eglentowicz | 70 |
21 | 43 | Maddixx Perque | 60 |
22 | 27 | Francisco Perez | 60 |
23 | 222 | Gage Strong | 60 |
24 | 11 | Evan Witham | 60 |
25 | 715 | Jon Benaglio | 50 |
26 | 130 | Evan Thielbar | 50 |
27 | 110 | Brenden Weber | 50 |
28 | 128 | Richard Davis | 40 |
29 | 25 | Jacob Layman | 40 |
30 | 829 | Braian Gutierrez | 40 |
31 | 194 | Justin Gammage | 30 |
32 | 381 | Joel Lerdo | 20 |
33 | 74 | Rylee Turney | 20 |
34 | 77 | Max Leiras | 20 |
35 | 318 | Skylor Kessler | 20 |
36 | 107 | Hunter Macneal | 20 |
37 | 85 | Gavin Brooks | 20 |
38 | 228 | Payton Pape | 20 |
39 | 22 | Tate Reed | 20 |
4 Stroke Open | |||
Pos. | # | Name | Points |
1 | 511 | Zachary Flanders | 490 |
2 | 721 | James Tigue Iii | 320 |
3 | 93 | Seth Dennis | 290 |
4 | 114 | Austin Bartlett | 270 |
5 | 781 | Owen Kaffel | 200 |
