2025 Points Series | |||||||
Points Standings | |||||||
Printed: | 2/4/25 | 6:28 PM | Page 1 of 1 | ||||
Pee Wee Stock (4-6) | |||||||
Pos. | # | Name | Points | ||||
1 | 22 | Anthony Puglisi Jr | 200 | ||||
2 | 907 | Trentin Halbert | 190 | ||||
3 | 55 | Lindsey Cherry | 190 | ||||
4 | 118 | Redd Walka | 180 | ||||
5 | 314 | Aryannah Hansen | 150 | ||||
6 | 11 | Rowan France | 150 | ||||
7 | 425 | Liam Britt | 140 | ||||
8 | 21 | Kayson Hilton | 100 | ||||
9 | 13 | Anthony Williamson Jr. | 90 | ||||
10 | 113 | Kaisen Reyes | 80 | ||||
11 | 414 | Eydan Cueto | 70 | ||||
12 | 451 | Axel Stantz | 60 | ||||
13 | 87 | Ryder Stone | 60 | ||||
14 | 1 | Karsyn Frantz | 60 | ||||
15 | 8 | Benjamin Pereira | 50 | ||||
16 | 96 | Laker Van Dalen | 40 | ||||
17 | 10 | Walker Houston | 30 | ||||
18 | 729 | Waylin Miles | 20 | ||||
19 | 225 | Carter Abrazzese | 20 | ||||
Mini E Bike 4-8 | |||||||
Pos. | # | Name | Points | ||||
1 | 101 | Easton Leturno | 190 | ||||
2 | 3 | Layla Bryant | 120 | ||||
3 | 314 | Aryannah Hansen | 110 | ||||
4 | 27x | Dallas Crockett | 100 | ||||
5 | 316 | Sawyer Conlan | 90 | ||||
6 | 92 | Rydin Williams | 80 | ||||
7 | 721 | Raina Tigue | 80 | ||||
8 | 575 | Reed Crispell | 80 | ||||
9 | 108 | Kyndell Davis | 70 | ||||
10 | 117 | Landon Coker | 50 | ||||
11 | 11 | Rowan France | 20 | ||||
12 | 630 | Grayson Clarke | 20 | ||||
50cc 4-6 | |||||||
Pos. | # | Name | Points | ||||
1 | 22 | Anthony Puglisi Jr | 180 | ||||
2 | 630 | Grayson Clarke | 180 | ||||
3 | 11 | Rowan France | 140 | ||||
4 | 6 | Weston Stevens | 130 | ||||
5 | 92 | Rydin Williams | 100 | ||||
6 | 21 | Kayson Hilton | 90 | ||||
7 | 819 | Robert Picard | 50 | ||||
8 | 314 | Aryannah Hansen | 50 | ||||
9 | 55 | Lindsey Cherry | 40 | ||||
10 | 414 | Eydan Cueto | 30 | ||||
11 | 451 | Axel Stantz | 20 | ||||
50cc 7-8 | |||||||
Pos. | # | Name | Points | ||||
1 | 310 | Rowdie Keylon | 200 | ||||
2 | 3 | Layla Bryant | 190 | ||||
3 | 4 | Jaxson Bilbrey | 170 | ||||
4 | 711 | Joel Booth | 150 | ||||
5 | 45 | Jay Mcintosh | 150 | ||||
6 | 619 | Brayden Whitchard | 120 | ||||
7 | 5 | Daxtin Miles | 120 | ||||
8 | 3 | Camin Kottwitz | 110 | ||||
9 | 118 | Redd Walka | 110 | ||||
10 | 124 | Kasen Dailey | 100 | ||||
11 | 316 | Sawyer Conlan | 90 | ||||
12 | 575 | Reed Crispell | 80 | ||||
13 | 27x | Dallas Crockett | 80 | ||||
14 | 29 | Elijah Cusumano | 80 | ||||
15 | 191 | Elliot Smiles | 70 | ||||
16 | 108 | Kyndell Davis | 70 | ||||
17 | 117 | Landon Coker | 40 | ||||
18 | 88 | Grant La Point | 20 | ||||
50 Open | |||||||
Pos. | # | Name | Points | ||||
1 | 310 | Rowdie Keylon | 200 | ||||
2 | 4 | Jaxson Bilbrey | 170 | ||||
3 | 630 | Grayson Clarke | 150 | ||||
4 | 124 | Kasen Dailey | 110 | ||||
5 | 5 | Daxtin Miles | 100 | ||||
6 | 3 | Camin Kottwitz | 90 | ||||
7 | 92 | Rydin Williams | 80 | ||||
8 | 27x | Dallas Crockett | 70 | ||||
9 | 711 | Joel Booth | 60 | ||||
10 | 314 | Aryannah Hansen | 30 | ||||
65 Open | |||||||
Pos. | # | Name | Points | ||||
1 | 777 | Connor Rodriguez | 150 | ||||
2 | 48 | Deegan Sugamele | 150 | ||||
3 | 254 | Raycin Kyler | 100 | ||||
4 | 77 | Carter Holmes | 100 | ||||
5 | 469 | Levi Leddy | 90 | ||||
6 | 101 | Easton Leturno | 90 | ||||
7 | 57 | Ryan Ciciretti | 80 | ||||
8 | 132 | Declan Mead | 80 | ||||
9 | 165 | Bentley Batchelor | 50 | ||||
10 | 26 | Trevor Guetschoff | 50 | ||||
11 | 416 | Hank Walka | 50 | ||||
12 | 186 | Korbin Stuart | 40 | ||||
13 | 21/ | Brantley Tursky | 40 | ||||
14 | 21 | Zayden Hampshire | 30 | ||||
15 | 8 | Mason Barrett | 20 | ||||
16 | 13 | Kodee Betancourt | 20 | ||||
17 | 524 | Justin Carcopa | 20 | ||||
18 | 286 | Savannah Stuart | 20 | ||||
65 5-9 | |||||||
Pos. | # | Name | Points | ||||
1 | 777 | Connor Rodriguez | 190 | ||||
2 | 416 | Hank Walka | 190 | ||||
3 | 101 | Easton Leturno | 160 | ||||
4 | 3 | Camin Kottwitz | 150 | ||||
5 | 132 | Declan Mead | 140 | ||||
6 | 504 | Ray Whitchard | 140 | ||||
7 | 524 | Justin Carcopa | 100 | ||||
8 | 21/ | Brantley Tursky | 100 | ||||
9 | 316 | Sawyer Conlan | 80 | ||||
10 | 26 | Trevor Guetschoff | 80 | ||||
11 | 191 | Elliot Smiles | 80 | ||||
12 | 22 | Corbin Konz | 70 | ||||
13 | 621 | Kaison Frantz | 60 | ||||
14 | 286 | Savannah Stuart | 60 | ||||
15 | 45 | Jay Mcintosh | 20 | ||||
16 | 11 | Rowan France | 20 | ||||
65 10-11 | |||||||
Pos. | # | Name | Points | ||||
1 | 48 | Deegan Sugamele | 180 | ||||
2 | 30 | Awbree Allen | 170 | ||||
3 | 21 | Zayden Hampshire | 140 | ||||
4 | 31 | Bryce Hardy | 140 | ||||
5 | 99 | Zander Roberts | 120 | ||||
6 | / | Jared Russo | 120 | ||||
7 | 254 | Raycin Kyler | 100 | ||||
8 | 77 | Carter Holmes | 100 | ||||
9 | 186 | Korbin Stuart | 90 | ||||
10 | 8 | Mason Barrett | 80 | ||||
11 | 469 | Levi Leddy | 80 | ||||
12 | 23 | Eli La Tour | 70 | ||||
13 | 57 | Ryan Ciciretti | 70 | ||||
14 | 328 | Carter Pierce | 70 | ||||
15 | 95 | Tripp Odom | 70 | ||||
16 | 165 | Bentley Batchelor | 70 | ||||
17 | 10 | Miguel Perez | 60 | ||||
18 | 13 | Kodee Betancourt | 50 | ||||
19 | 18 | Jonathan Austin | 40 | ||||
20 | 249 | Colton Lucas | 30 | ||||
85cc 7-11 | |||||||
Pos. | # | Name | Points | ||||
1 | 510 | Reese Max | 180 | ||||
2 | 46 | Jake Smith | 140 | ||||
3 | 11 | Laken France | 140 | ||||
4 | 48 | Deegan Sugamele | 140 | ||||
5 | 31 | Bryce Hardy | 130 | ||||
6 | 412 | Jayson Weis | 110 | ||||
7 | 621 | Liam Youmans | 110 | ||||
8 | 121 | Jace Luke | 110 | ||||
9 | 8 | Jaseyrae Jones | 100 | ||||
10 | 254 | Raycin Kyler | 100 | ||||
11 | 132 | Gavyn Welzien | 100 | ||||
12 | 469 | Levi Leddy | 90 | ||||
13 | / | Jared Russo | 90 | ||||
14 | 21 | Zayden Hampshire | 80 | ||||
15 | 77 | Carter Holmes | 70 | ||||
16 | 900 | Joey Carcopa Ii | 70 | ||||
17 | 149 | Greg Downing | 60 | ||||
18 | 38 | Dawson Blanchett | 50 | ||||
19 | 999 | Pete A. Palori | 50 | ||||
20 | 57 | Ryan Ciciretti | 30 | ||||
21 | 95 | Tripp Odom | 30 | ||||
85cc 12-15 | |||||||
Pos. | # | Name | Points | ||||
1 | 111 | Ryder Collins | 190 | ||||
2 | 805 | Westin Leturno | 190 | ||||
3 | 7 | Dylan Rutherford | 170 | ||||
4 | 10a | Owen Osborne | 170 | ||||
5 | 382 | Austin Walters Jr | 160 | ||||
6 | 146 | Greyson Irvin | 140 | ||||
7 | 32 | William Shipes | 120 | ||||
8 | 59 | Kyle Dailey | 100 | ||||
9 | 38 | Alexander Ciciretti | 100 | ||||
10 | 716 | Brody Hines | 90 | ||||
11 | 794 | Teigen Roberts | 90 | ||||
12 | 194 | Jacob Austin | 90 | ||||
13 | 63 | Colten Leppin | 90 | ||||
14 | 220 | Joseph Willis | 80 | ||||
15 | 104 | Isaiah Harrison | 80 | ||||
16 | 120 | Owen Lewis | 70 | ||||
17 | 374 | Grayson Bussiere | 70 | ||||
18 | 312 | Cason Graham | 50 | ||||
19 | 24 | Caleb Photos | 40 | ||||
20 | 524 | Grayson Decker | 30 | ||||
85cc Open | |||||||
Pos. | # | Name | Points | ||||
1 | 805 | Westin Leturno | 190 | ||||
2 | 382 | Austin Walters Jr | 160 | ||||
3 | 46 | Jake Smith | 130 | ||||
4 | 8 | Jaseyrae Jones | 120 | ||||
5 | 412 | Jayson Weis | 110 | ||||
6 | 132 | Gavyn Welzien | 100 | ||||
7 | 716 | Brody Hines | 80 | ||||
8 | 63 | Colten Leppin | 50 | ||||
9 | 374 | Grayson Bussiere | 50 | ||||
10 | 146 | Greyson Irvin | 40 | ||||
11 | 10a | Owen Osborne | 40 | ||||
12 | 11 | Laken France | 40 | ||||
13 | 121 | Jace Luke | 40 | ||||
14 | 999 | Pete A. Palori | 40 | ||||
15 | 59 | Kyle Dailey | 40 | ||||
16 | 312 | Cason Graham | 40 | ||||
17 | 32 | William Shipes | 40 | ||||
18 | 104 | Isaiah Harrison | 40 | ||||
19 | 120 | Owen Lewis | 40 | ||||
20 | 21 | Zayden Hampshire | 30 | ||||
21 | 149 | Greg Downing | 20 | ||||
22 | 194 | Jacob Austin | 20 | ||||
23 | 254 | Raycin Kyler | 20 | ||||
24 | 38 | Dawson Blanchett | 20 | ||||
25 | 900 | Joey Carcopa Ii | 20 | ||||
Super Mini (points) | |||||||
Pos. | # | Name | Points | ||||
1 | 46 | Jake Smith | 170 | ||||
2 | 805 | Westin Leturno | 160 | ||||
3 | 382 | Austin Walters Jr | 140 | ||||
4 | 32 | William Shipes | 130 | ||||
5 | 132 | Gavyn Welzien | 100 | ||||
6 | 11 | Laken France | 100 | ||||
7 | 38 | Alexander Ciciretti | 90 | ||||
125cc 2 Stroke | |||||||
Pos. | # | Name | Points | ||||
1 | 63 | Colten Leppin | 190 | ||||
2 | 323 | Anthony Scrimale | 150 | ||||
3 | 27 | Coltin Kottwitz | 140 | ||||
4 | 289 | Tyler Willis | 130 | ||||
5 | 828 | Brayden Funnelle | 100 | ||||
6 | 14 | Mitch Pierce | 100 | ||||
7 | 667 | Tyler Kirby | 100 | ||||
8 | 38 | Alexander Ciciretti | 90 | ||||
9 | 228 | Payton Pape | 90 | ||||
10 | 716 | Brody Hines | 80 | ||||
11 | 222 | Gage Strong | 80 | ||||
12 | 901 | Austin Whitchard | 70 | ||||
13 | 25 | Jacob Layman | 70 | ||||
14 | 24 | Caleb Photos | 70 | ||||
15 | 114 | Jakob Roddenberry | 70 | ||||
16 | 487 | John Byrd | 60 | ||||
17 | 23c | Zachary Williams | 50 | ||||
18 | 726 | Steven Fussell | 40 | ||||
19 | 30 | Jacob Allen | 40 | ||||
20 | 31 | Mason Hutchinson | 20 | ||||
250 Class | |||||||
Pos. | # | Name | Points | ||||
1 | 971 | Jake Roberts | 200 | ||||
2 | 46 | Joshua Boss | 200 | ||||
3 | 721 | James Tigue Iii | 170 | ||||
4 | 5 | Lane Vitelli | 150 | ||||
5 | 317 | Jacob Slicer | 130 | ||||
6 | 82 | Cole Mears | 120 | ||||
7 | 21 | Colton Miller | 120 | ||||
8 | 41 | Collin Van Deusen | 110 | ||||
9 | 883 | Blake Thomas | 100 | ||||
10 | 34 | Louie Etzel | 100 | ||||
11 | 101 | Logan Figueredo | 90 | ||||
12 | 27 | Aiden Ebright | 90 | ||||
13 | 50 | Mason Clarke | 90 | ||||
14 | 521 | Chris Pennington | 90 | ||||
15 | 99 | Zachary Boss | 90 | ||||
16 | 73 | Austin Howard | 90 | ||||
17 | 257 | Dalton Truitt | 80 | ||||
18 | 154 | Markus Sowles | 80 | ||||
19 | 922 | Brennan Biegaj | 70 | ||||
20 | 63 | Landen Meyer | 70 | ||||
21 | 383 | Cole Hartman | 70 | ||||
22 | 14 | Ryder Hargrove | 60 | ||||
23 | 34 | Nathan Gowe | 60 | ||||
24 | 71 | Tyler Totos | 40 | ||||
25 | 4 | George Deese | 40 | ||||
26 | 377 | Jose Ruiz | 40 | ||||
27 | 107 | Hunter Mac Neal | 40 | ||||
28 | 121 | Cameron Ledford | 40 | ||||
29 | 29 | Adrian Shaw | 40 | ||||
30 | 271 | Griffin Miller | 40 | ||||
31 | 71 | James C. Reddick | 40 | ||||
32 | 147 | Austin Hooker | 30 | ||||
33 | 624 | Benjamin Stevens Vi | 30 | ||||
34 | 913 | Justin Calliontzis | 20 | ||||
35 | 372 | Talon Collins | 20 | ||||
36 | 41 | P.k. Fischer | 20 | ||||
37 | 110 | Brenden Weber | 20 | ||||
38 | 27/ | Eli Jhan | 20 | ||||
39 | 828 | Brayden Funnelle | 20 | ||||
40 | 352 | Matthew Barrett | 20 | ||||
41 | 813 | Hudson Dugas | 20 | ||||
42 | 7 | Landon Clarke | 20 | ||||
43 | 700 | Andrew Papp | 20 | ||||
44 | 12 | Shaymus Merwitz | 20 | ||||
45 | 21 | Clayton Hodges | 20 | ||||
46 | 300 | Thomas Zacarkin | 20 | ||||
47 | 114 | Jakob Roddenberry | 20 | ||||
Women’s Class | |||||||
Pos. | # | Name | Points | ||||
1 | 74 | Rylee Turney | 200 | ||||
2 | 46 | Bailey Long | 180 | ||||
3 | 22 | Alanna Peters | 160 | ||||
4 | 28 | Vanessa Chamberlain | 110 | ||||
5 | 195 | Kelsey La Tour | 80 | ||||
6 | 258 | Turco Belen | 70 | ||||
7 | 16 | Carrie Leddy | 70 | ||||
8 | 363 | Mia Mc Cann | 20 | ||||
Open Class (no Mini Bikes) | |||||||
Pos. | # | Name | Points | ||||
1 | 971 | Jake Roberts | 200 | ||||
2 | 737 | Zachary Butkiewicz | 200 | ||||
3 | 21 | Colton Miller | 170 | ||||
4 | 185 | John Humphries | 150 | ||||
5 | 27 | Aiden Ebright | 150 | ||||
6 | 46 | Joshua Boss | 120 | ||||
7 | 24 | Travis Martin | 100 | ||||
8 | 511 | Zachary Flanders | 100 | ||||
9 | 99 | Zachary Boss | 100 | ||||
10 | 781 | Owen Kaffel | 100 | ||||
11 | 101 | Logan Figueredo | 90 | ||||
12 | 14 | Mitch Pierce | 90 | ||||
13 | 317 | Jacob Slicer | 90 | ||||
14 | 667 | Tyler Kirby | 90 | ||||
15 | 207 | Tyler Goins | 90 | ||||
16 | 487 | John Byrd | 90 | ||||
17 | 34 | Nathan Gowe | 80 | ||||
18 | 412 | Kalen Fitzpatrick | 80 | ||||
19 | 41 | Collin Van Deusen | 80 | ||||
20 | 50 | Mason Clarke | 80 | ||||
21 | 249x | Chance Hale | 80 | ||||
22 | 34 | Louie Etzel | 80 | ||||
23 | 913 | Justin Calliontzis | 70 | ||||
24 | 883 | Blake Thomas | 70 | ||||
25 | 818 | Benjamin Stevens V | 70 | ||||
26 | 107 | Hunter Mac Neal | 70 | ||||
27 | 21/ | Wyatt Garrett | 70 | ||||
28 | 63 | Landen Meyer | 60 | ||||
29 | 194x | Jason Strong | 60 | ||||
30 | 521 | Chris Pennington | 60 | ||||
31 | 901 | Austin Whitchard | 50 | ||||
32 | 154 | Markus Sowles | 50 | ||||
33 | 322 | Zach Hodges | 50 | ||||
34 | 425 | Dewayne Britt | 50 | ||||
35 | 108 | David Davis | 50 | ||||
36 | 71 | Tyler Totos | 40 | ||||
37 | 14 | Ryder Hargrove | 40 | ||||
38 | 138 | Broc Kuhn | 40 | ||||
39 | 0 | Gunnar Pettus | 40 | ||||
40 | 922 | Brennan Biegaj | 30 | ||||
41 | 222 | Gage Strong | 30 | ||||
42 | 73 | Austin Howard | 20 | ||||
43 | 372 | Talon Collins | 20 | ||||
44 | 624 | Benjamin Stevens Vi | 20 | ||||
45 | 831 | Jorge Jaramillo | 20 | ||||
46 | 4 | George Deese | 20 | ||||
47 | 7 | Landon Clarke | 20 | ||||
48 | 12 | Shaymus Merwitz | 20 | ||||
49 | 114 | Austin Bartlett | 20 | ||||
50 | 147 | Austin Hooker | 20 | ||||
Schoolboy | |||||||
Pos. | # | Name | Points | ||||
1 | 781 | Owen Kaffel | 200 | ||||
2 | 971 | Jake Roberts | 170 | ||||
3 | 317 | Jacob Slicer | 120 | ||||
4 | 207 | Tyler Goins | 110 | ||||
5 | 721 | James Tigue Iii | 100 | ||||
6 | 34 | Louie Etzel | 80 | ||||
7 | 383 | Cole Hartman | 80 | ||||
8 | 14 | Mitch Pierce | 70 | ||||
9 | 667 | Tyler Kirby | 70 | ||||
10 | 110 | Brenden Weber | 50 | ||||
11 | 30 | Jacob Allen | 40 | ||||
12 | 271 | Griffin Miller | 40 | ||||
13 | 222 | Gage Strong | 30 | ||||
14 | 74 | Rylee Turney | 20 | ||||
15 | 228 | Payton Pape | 20 | ||||
4 Stroke Open | |||||||
Pos. | # | Name | Points | ||||
1 | 185 | John Humphries | 170 | ||||
2 | 207 | Tyler Goins | 100 | ||||
3 | 781 | Owen Kaffel | 100 | ||||
4 | 101 | Logan Figueredo | 90 | ||||
5 | 48 | Frank Milazzo | 80 | ||||
6 | 511 | Zachary Flanders | 70 | ||||
7 | 34 | Nathan Gowe | 60 | ||||
8 | 147 | Austin Hooker | 20 | ||||
Vet Novice (no Jump) | |||||||
Pos. | # | Name | Points | ||||
1 | 13 | Chad Youmans | 150 | ||||
2 | 28 | Vanessa Chamberlain | 120 | ||||
3 | 913 | Justin Calliontzis | 100 | ||||
4 | 818 | Benjamin Stevens V | 100 | ||||
5 | 138 | Broc Kuhn | 90 | ||||
6 | 352 | Matthew Barrett | 90 | ||||
7 | 291 | Jared Wieloch | 80 | ||||
8 | 611 | Wayne Tigue | 70 | ||||
9 | 41 | P.k. Fischer | 50 | ||||
10 | 195 | Kelsey La Tour | 50 | ||||
11 | 998 | Shawn Knapp | 20 | ||||
16-24 | |||||||
Pos. | # | Name | Points | ||||
1 | 185 | John Humphries | 190 | ||||
2 | 22 | Cameron Gause | 150 | ||||
3 | 289 | Tyler Willis | 120 | ||||
4 | 781 | Owen Kaffel | 100 | ||||
5 | 511 | Zachary Flanders | 90 | ||||
6 | 24 | Travis Martin | 80 | ||||
7 | 34 | Nathan Gowe | 80 | ||||
8 | 0 | Gunnar Pettus | 60 | ||||
9 | 147 | Austin Hooker | 50 | ||||
10 | 21 | Clayton Hodges | 40 | ||||
11 | 114 | Austin Bartlett | 30 | ||||
Plus 25 | |||||||
Pos. | # | Name | Points | ||||
1 | 321 | Ryan Garrett | 160 | ||||
2 | 99 | Michael Clarke | 100 | ||||
3 | 700 | Rodrigo Pereira | 100 | ||||
4 | 48 | Frank Milazzo | 90 | ||||
5 | 25 | Bryce Mauldin | 80 | ||||
6 | 321/ | Casy Gillespie | 20 | ||||
Plus 30 | |||||||
Pos. | # | Name | Points | ||||
1 | 425 | Dewayne Britt | 160 | ||||
2 | 700 | Rodrigo Pereira | 100 | ||||
3 | 99 | Michael Clarke | 100 | ||||
4 | 70 | Timothy Badour | 90 | ||||
5 | 483 | George Finch | 90 | ||||
6 | 831 | Jorge Jaramillo | 70 | ||||
7 | 34 | Kyle Williamson | 70 | ||||
8 | 512 | Seth Housman | 60 | ||||
9 | 412 | Kalen Fitzpatrick | 60 | ||||
10 | 44 | Justin Smith | 50 | ||||
11 | 249 | D.j. Aaron | 50 | ||||
12 | 29 | Justin Williams | 40 | ||||
Plus 35 | |||||||
Pos. | # | Name | Points | ||||
1 | 510 | James Max | 200 | ||||
2 | 425 | Dewayne Britt | 180 | ||||
3 | 10 | Chris Manninen | 130 | ||||
4 | 66 | Blaine Miller | 100 | ||||
5 | 82 | Ryan Webb | 100 | ||||
6 | 34 | Kyle Williamson | 80 | ||||
7 | 333 | Joshua Shaffer | 70 | ||||
8 | 44 | Justin Smith | 60 | ||||
9 | 88 | Marshall Race | 50 | ||||
10 | 249 | D.j. Aaron | 40 | ||||
11 | 512 | Seth Housman | 40 | ||||
12 | 29 | Justin Williams | 30 | ||||
13 | 138 | Broc Kuhn | 20 | ||||
Plus 40 | |||||||
Pos. | # | Name | Points | ||||
1 | 510 | James Max | 190 | ||||
2 | 10 | Chris Manninen | 150 | ||||
3 | 82 | Ryan Webb | 120 | ||||
4 | 483 | George Finch | 100 | ||||
5 | 71 | James C. Reddick | 100 | ||||
6 | 333 | Joshua Shaffer | 90 | ||||
7 | 44 | Justin Smith | 80 | ||||
8 | 147 | Nigel Love | 70 | ||||
9 | 88 | Marshall Race | 60 | ||||
10 | 25 | Kevin Carter | 60 | ||||
11 | 256 | Nathan Dover | 40 | ||||
12 | 31 | Nick Hutchinson | 20 | ||||
13 | 21 | Stephen Collier | 20 | ||||
Plus 45 | |||||||
Pos. | # | Name | Points | ||||
1 | 510 | James Max | 200 | ||||
2 | 314 | James Houchin | 180 | ||||
3 | 124 | Mark Johnson | 130 | ||||
4 | 246 | Gary Irvin Jr | 100 | ||||
5 | 25 | Kevin Carter | 100 | ||||
6 | 256 | Nathan Dover | 80 | ||||
7 | 307 | Mikey Driskell | 70 | ||||
8 | 291 | Jared Wieloch | 50 | ||||
Plus 50 | |||||||
Pos. | # | Name | Points | ||||
1 | 510 | James Max | 200 | ||||
2 | 246 | Gary Irvin Jr | 110 | ||||
3 | 487 | John Byrd | 90 | ||||
4 | 307 | Mikey Driskell | 80 | ||||
5 | 194x | Jason Strong | 80 | ||||
6 | 218 | Jeff Thomson | 70 | ||||
7 | 195 | Jon Kline | 70 | ||||
8 | 998 | Shawn Knapp | 20 | ||||
Plus 55 | |||||||
Pos. | # | Name | Points | ||||
1 | 24 | Jim Badgett | 180 | ||||
2 | 528 | Chris Johnson | 160 | ||||
3 | 2a | Richard Desrosiers | 100 | ||||
4 | 218 | Jeff Thomson | 100 | ||||
5 | 224 | Brian Schuman | 70 | ||||
6 | 144 | Randy Mc Cann | 70 | ||||
Plus 60 | |||||||
Pos. | # | Name | Points | ||||
1 | 325 | Jim Painter | 170 | ||||
2 | 528 | Chris Johnson | 160 | ||||
3 | 519 | Tony Romaella | 150 | ||||
4 | 24 | Jim Badgett | 140 | ||||
5 | 618 | James Waliga | 120 | ||||
6 | 2a | Richard Desrosiers | 100 | ||||
7 | 316 | Ty Richburg | 60 | ||||
8 | 144 | Randy Mc Cann | 20 | ||||
Quad 450 | |||||||
Pos. | # | Name | Points | ||||
1 | 24 | Tyler Pagel | 200 | ||||
2 | 17 | Nicholas Carelli | 140 | ||||
3 | 18 | Keaton English | 140 | ||||
4 | 21 | Ricardo Mendez | 120 | ||||
5 | 68 | Jeff Carelli | 120 | ||||
6 | 22 | Mark Potter | 100 | ||||
7 | 102 | Steven Parker | 100 | ||||
8 | 69 | Tony Varano | 90 | ||||
9 | 216/ | Matt Leppin | 90 | ||||
10 | 33 | Clayton Whitehead | 80 | ||||
11 | 44 | Marqui Redding | 80 | ||||
12 | 27 | Michelle Rouse | 80 | ||||
13 | 312 | Chloe Willis | 80 | ||||
14 | 3 | Mike Keene | 50 | ||||
15 | 7 | Scott Comtois | 50 | ||||
16 | 225 | James Badgett | 50 | ||||
17 | 128 | Arthur Pisetzky | 40 | ||||
18 | 12 | Astrid Montanez | 20 | ||||
19 | 9 | Miguel Jimenez | 20 | ||||
20 | 25 | Pablo Montanez | 20 | ||||
www.TracksideSoftware.com |