
Points Updated: November 19, 2025
Pee Wee Stock (4-6) - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 53 | Anthony Puglisi Jr | 1890 |
| 2 | 118 | Redd Walka | 1720 |
| 3 | 314 | Aryannah Hansen | 1550 |
| 4 | 11 | Rowan France | 1480 |
| 5 | 907 | Trentin Halbert | 1180 |
| 6 | 451 | Axel Stantz | 1120 |
| 7 | 87 | Ryder Stone | 1110 |
| 8 | 21 | Kayson Hilton | 950 |
| 9 | 225 | Liam Britt | 915 |
| 10 | 7 | Anthony Williamson Jr. | 840 |
| 11 | 414 | Eydan Cueto | 580 |
| 12 | 400 | Haley Picard | 435 |
| 13 | 730 | Micah Booth | 420 |
| 14 | 25 | Waylin Miles | 380 |
| 15 | 225 | Carter Abruzzese | 350 |
Mini E Bike 4-8 - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 101 | Easton Leturno | 1830 |
| 2 | 711 | Joel Booth | 1420 |
| 3 | 3/ | Layla Bryant | 1200 |
| 4 | 11 | Rowan France | 1080 |
| 5 | 314 | Aryannah Hansen | 1060 |
50cc 4-6 - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 53 | Anthony Puglisi Jr | 1710 |
| 2 | 6 | Weston Stevens | 1610 |
| 3 | 11 | Rowan France | 1410 |
| 4 | 314 | Aryannah Hansen | 1400 |
| 5 | 21 | Kayson Hilton | 690 |
| 6 | 810 | Robert Picard | 660 |
| 7 | 907 | Trentin Halbert | 570 |
| 8 | 55 | Lindsey Cherry | 480 |
| 9 | 87 | Ryder Stone | 420 |
50cc 7-8 - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 4 | Jaxson Bilbrey | 1800 |
| 2 | 3 | Camin Kottwitz | 1410 |
| 3 | 3/ | Layla Bryant | 1370 |
| 4 | 711 | Joel Booth | 1340 |
| 5 | 5 | Daxtin Miles | 1240 |
| 6 | 118 | Redd Walka | 1160 |
| 7 | 45 | Jay Mcintosh | 1040 |
| 8 | 29 | Elijah Cusumano | 950 |
| 9 | 106 | Bentley Fender | 690 |
50 Open - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 4 | Jaxson Bilbrey | 1750 |
| 2 | 3 | Camin Kottwitz | 1390 |
| 3 | 5 | Daxtin Miles | 1100 |
| 4 | 29 | Elijah Cusumano | 800 |
| 5 | 106 | Bentley Fender | 600 |
65 Open - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 48 | Deegan Sugamele | 1630 |
| 2 | 77 | Connor Rodriguez | 1490 |
| 3 | 101 | Easton Leturno | 1170 |
| 4 | 132 | Declan Mead | 840 |
| 5 | 3 | Camin Kottwitz | 560 |
| 6 | 416 | Hank Walka | 460 |
65 5-9 - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 77 | Connor Rodriguez | 1760 |
| 2 | 101 | Easton Leturno | 1660 |
| 3 | 132 | Declan Mead | 1350 |
| 4 | 4 | Jaxson Bilbrey | 1235 |
| 5 | 416 | Hank Walka | 1060 |
| 6 | 191 | Elliot Smiles | 935 |
| 7 | 3 | Camin Kottwitz | 915 |
| 8 | 22 | Corbin Konz | 600 |
65 10-11 - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 48 | Deegan Sugamele | 1720 |
| 2 | 21 | Zayden Hampshire | 1410 |
| 3 | 9 | Jared Russo | 1400 |
| 4 | 31 | Bryce Hardy | 1300 |
| 5 | 99 | Zander Roberts | 1025 |
| 6 | 43 | Brody Osborne | 895 |
| 7 | 195 | Eli La Tour | 790 |
85cc 7-11 - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 46 | Jake Smith | 1570 |
| 2 | 48 | Deegan Sugamele | 1470 |
| 3 | 21 | Zayden Hampshire | 1170 |
| 4 | 510 | Reese Max | 1145 |
| 5 | 412 | Jayson Weis | 960 |
| 6 | 9 | Jared Russo | 805 |
| 7 | 95 | Tripp Odom | 775 |
| 8 | 11 | Laken France | 740 |
| 9 | 31 | Bryce Hardy | 685 |
| 10 | 621 | Liam Youmans | 495 |
| 11 | 99 | Zander Roberts | 445 |
85cc 12-15 - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 805 | Westin Leturno | 1840 |
| 2 | 382 | Austin Walters Jr | 1760 |
| 3 | 103 | Owen Osborne | 1330 |
| 4 | 794 | Teigen Roberts | 1310 |
| 5 | 7 | Dylan Rutherford | 1290 |
| 6 | 194 | Jacob Austin | 1070 |
| 7 | 146 | Greyson Irvin | 1035 |
| 8 | 524 | Grayson Decker | 415 |
85cc Open - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 805 | Westin Leturno | 1740 |
| 2 | 382 | Austin Walters Jr | 1420 |
| 3 | 46 | Jake Smith | 1360 |
| 4 | 21 | Zayden Hampshire | 850 |
| 5 | 412 | Jayson Weis | 840 |
| 6 | 103 | Owen Osborne | 490 |
| 7 | 11 | Laken France | 440 |
| 8 | 146 | Greyson Irvin | 410 |
Super Mini (points) - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 805 | Westin Leturno | 1720 |
| 2 | 46 | Jake Smith | 1630 |
| 3 | 382 | Austin Walters Jr | 1490 |
125cc 2 Stroke - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 828 | Brayden Funnelle | 1810 |
| 2 | 716 | Brody Hines | 1160 |
| 3 | 27 | Coltin Kottwitz | 1035 |
250 Class - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 372 | Talon Collins | 1460 |
| 2 | 721 | James Tigue Iii | 1410 |
| 3 | 21 | Colton Miller | 1060 |
| 4 | 257 | Dalton Truitt | 966 |
| 5 | 71 | Tyler Totos | 965 |
| 6 | 27 | Aiden Ebright | 765 |
| 7 | 521 | Chris Pennington | 755 |
| 8 | 147 | Austin Hooker | 740 |
| 9 | 41 | Collin Van Deusen | 675 |
| 10 | 121 | Cameron Ledford | 580 |
| 11 | 271 | Griffin Miller | 540 |
| 12 | 71 | James C. Reddick | 355 |
| 13 | 29 | Adrian Shaw | 285 |
Women's Class - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 22 | Alanna Peters | 1740 |
| 2 | 95 | Kelsey La Tour | 1260 |
| 3 | 46 | Bailey Long | 1110 |
| 4 | 363 | Mia Mc Cann | 1070 |
Open Class (no Mini Bikes) - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 511 | Zachary Flanders | 1830 |
| 2 | 372 | Talon Collins | 1650 |
| 3 | 21 | Colton Miller | 1250 |
| 4 | 71 | Tyler Totos | 1055 |
| 5 | 27 | Aiden Ebright | 1030 |
| 6 | 147 | Austin Hooker | 960 |
| 7 | 521 | Chris Pennington | 730 |
| 8 | 41 | Collin Van Deusen | 670 |
Schoolboy - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 721 | James Tigue Iii | 1310 |
| 2 | 271 | Griffin Miller | 860 |
| 3 | 207 | Tyler Goins | 810 |
| 4 | 27 | Coltin Kottwitz | 630 |
| 5 | 716 | Brody Hines | 600 |
4 Stroke Open - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 511 | Zachary Flanders | 1670 |
| 2 | 721 | James Tigue Iii | 940 |
| 3 | 114 | Austin Bartlett | 530 |
Vet Novice (no Jump) - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 95 | Kelsey La Tour | 1470 |
| 2 | 611 | Wayne Tigue | 1410 |
16-24 - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 511 | Zachary Flanders | 1740 |
| 2 | 147 | Austin Hooker | 1180 |
| 3 | 114 | Austin Bartlett | 570 |
Plus 30 - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 218 | Dewayne Britt | 1550 |
| 2 | 710 | Jorge Jaramillo | 1470 |
Plus 35 - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 510 | James Max | 1750 |
| 2 | 218 | Dewayne Britt | 1610 |
| 3 | 10 | Chris Manninen | 1260 |
Plus 40 - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 510 | James Max | 1790 |
| 2 | 10 | Chris Manninen | 1540 |
| 3 | 71 | James C. Reddick | 1030 |
Plus 45 - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 510 | James Max | 1900 |
| 2 | 314 | James Houchin | 1700 |
| 3 | 246 | Gary Irvin Jr | 1420 |
| 4 | 307 | Mikey Driskell | 1390 |
Plus 50 - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 510 | James Max | 1880 |
| 2 | 246 | Gary Irvin Jr | 1570 |
| 3 | 307 | Mikey Driskell | 1540 |
| 4 | 195 | Jon Kline | 970 |
Plus 55 - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 144 | Randy Mc Cann | 1750 |
| 2 | 24 | Jim Badgett | 1520 |
| 3 | 528 | Chris Johnson | 1480 |
| 4 | 48 | Carl Miller | 1110 |
Plus 60 - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 144 | Randy Mc Cann | 1770 |
| 2 | 528 | Chris Johnson | 1610 |
| 3 | 24 | Jim Badgett | 1590 |
| 4 | 519 | Tony Romaella | 1330 |
| 5 | 325 | Jim Painter | 1180 |
Quad 450 - Best 17 finishes
| Pos. | # | Name | Points |
|---|---|---|---|
| 1 | 24 | Tyler Pagel | 1470 |
| 2 | 225 | James Badgett | 1400 |
| 3 | 18 | Keaton English | 1380 |
| 4 | 21 | Ricardo Mendez | 1220 |
| 5 | 128 | Arthur Pisetzky | 1190 |


