Points Updated: November 5, 2025
| Pee Wee Stock (4-6) | |||||
| Pos. | # | Name | Points | ||
| 1 | 53 | Anthony Puglisi Jr | 1870 | ||
| 2 | 118 | Redd Walka | 1720 | ||
| 3 | 314 | Aryannah Hansen | 1630 | ||
| 4 | 12 | Rowan France | 1550 | ||
| 5 | 907 | Trentin Halbert | 1240 | ||
| 6 | 451 | Axel Stantz | 1110 | ||
| 7 | 87 | Ryder Stone | 1080 | ||
| 8 | 21 | Kayson Hilton | 910 | ||
| 9 | 425 | Liam Britt | 910 | ||
| 10 | 55 | Lindsey Cherry | 900 | ||
| 11 | 7 | Anthony Williamson Jr. | 885 | ||
| 12 | 414 | Eydan Cueto | 540 | ||
| 13 | 448 | Eli Bugden | 500 | ||
| 14 | 13 | Kaisen Reyes | 425 | ||
| 15 | 730 | Micah Booth | 370 | ||
| 16 | 400 | Haley Picard | 345 | ||
| 17 | 25 | Waylin Miles | 340 | ||
| 18 | 225 | Carter Abruzzese | 320 | ||
| 19 | 1 | Karsyn Frantz | 310 | ||
| 20 | 4 | Grayson Stevens | 230 | ||
| 21 | 360 | Brecken Talmadge | 180 | ||
| 22 | 88 | Jace Easton | 150 | ||
| 23 | 625 | Eli Britt | 145 | ||
| 24 | 31 | Izabella Manley | 140 | ||
| 25 | 427 | Asher Sukovich | 135 | ||
| 26 | 313 | Kole Van Billiard | 130 | ||
| 27 | 1 | Nash Allen | 125 | ||
| 28 | 96 | Laker Van Dalen | 80 | ||
| 29 | 8 | Benjamin Pereira | 80 | ||
| 30 | 45 | Santino Perez | 80 | ||
| 31 | 613 | Tatum Meadows | 80 | ||
| 32 | 152 | Elliot Bennett | 75 | ||
| 33 | 20 | Allie Nelson | 75 | ||
| 34 | 5 | Jett Easton | 70 | ||
| 35 | 360 | Clyde Manley | 50 | ||
| 36 | 223 | Case Collins | 50 | ||
| 37 | 59 | Madisyn Ogborn | 50 | ||
| 38 | 454 | Revin Williams | 50 | ||
| 39 | 6 | Weston Stevens | 40 | ||
| 40 | 222 | Michelle Bonini | 30 | ||
| 41 | 10 | Walker Houston | 30 | ||
| 42 | 5 | Alessandro Bustamane Devia | 20 | ||
| 43 | 9 | Tymber Meadows | 20 | ||
| 44 | 22 | Marley Martin | 20 | ||
| 45 | 4 | Liam Hewlett | 20 | ||
| 46 | 4 | Harlow Talmadge | 10 | ||
| 47 | 272 | Greyson Wade | 10 | ||
| 48 | 11 | Robby Roberts | 10 | ||
| 49 | 819 | Ozzy Thompson | 10 | ||
| Mini E Bike 4-8 | |||||
| Pos. | # | Name | Points | ||
| 1 | 101 | Easton Leturno | 1900 | ||
| 2 | 711 | Joel Booth | 1220 | ||
| 3 | 3/ | Layla Bryant | 1110 | ||
| 4 | 314 | Aryannah Hansen | 1020 | ||
| 5 | 12 | Rowan France | 1000 | ||
| 6 | 92 | Rydin Williams | 580 | ||
| 7 | 121 | Easton Erickson | 470 | ||
| 8 | 630 | Grayson Clarke | 370 | ||
| 9 | 199 | Jacob Hyler | 300 | ||
| 10 | 310 | Rowdie Keylon | 290 | ||
| 11 | 156 | Malakai Clark | 230 | ||
| 12 | 188 | Louie Fleischer | 160 | ||
| 13 | 360 | Brecken Talmadge | 150 | ||
| 14 | 55 | Lindsey Cherry | 140 | ||
| 15 | 575 | Reed Crispell | 120 | ||
| 16 | 621 | Bowynn Shaffer | 110 | ||
| 17 | 118 | Chance Leonard | 110 | ||
| 18 | 27x | Dallas Crockett | 100 | ||
| 19 | 53 | Anthony Puglisi Jr | 100 | ||
| 20 | 316 | Sawyer Conlan | 90 | ||
| 21 | 122 | Hudson Hinich | 90 | ||
| 22 | 721 | Raina Tigue | 80 | ||
| 23 | 22/ | Jeremiah Vogt | 70 | ||
| 24 | 108 | Kyndell Davis | 70 | ||
| 25 | 27 | Jaycion Saunders | 60 | ||
| 26 | 7 | Gregory M. Turton | 60 | ||
| 27 | 27 | Jackson Lindner | 60 | ||
| 28 | 13 | Ty Schrader | 50 | ||
| 29 | 117 | Landon Coker | 50 | ||
| 30 | 575 | Piper Dortch | 40 | ||
| 31 | 18 | Jayce Bailey | 40 | ||
| 32 | 53 | Rayna Yannone | 30 | ||
| 33 | / | Victor Rodriguez | 30 | ||
| 34 | 13/ | Arlo Schrader | 30 | ||
| 35 | 284 | Addison Guetschoff | 20 | ||
| 36 | 144 | Cameron Kirkland | 20 | ||
| 37 | 3 | Ian Perruolo | 20 | ||
| 38 | 96 | Laker Van Dalen | 20 | ||
| 50cc 4-6 | |||||
| Pos. | # | Name | Points | ||
| 1 | 53 | Anthony Puglisi Jr | 1650 | ||
| 2 | 6 | Weston Stevens | 1640 | ||
| 3 | 314 | Aryannah Hansen | 1380 | ||
| 4 | 12 | Rowan France | 1370 | ||
| 5 | 21 | Kayson Hilton | 670 | ||
| 6 | 819 | Robert Picard | 640 | ||
| 7 | 92 | Rydin Williams | 620 | ||
| 8 | 630 | Grayson Clarke | 570 | ||
| 9 | 907 | Trentin Halbert | 530 | ||
| 10 | 45 | Santino Perez | 490 | ||
| 11 | 55 | Lindsey Cherry | 440 | ||
| 12 | 240 | Phillip Di Natale | 420 | ||
| 13 | 87 | Ryder Stone | 360 | ||
| 14 | 414 | Eydan Cueto | 340 | ||
| 15 | 360 | Brecken Talmadge | 280 | ||
| 16 | 448 | Eli Bugden | 250 | ||
| 17 | 3 | Brantley Wenner | 200 | ||
| 18 | 451 | Axel Stantz | 190 | ||
| 19 | 591 | Cameron Johnston | 180 | ||
| 20 | 188 | Louie Fleischer | 170 | ||
| 21 | 88 | Jace Easton | 150 | ||
| 22 | 13 | Kaisen Reyes | 140 | ||
| 23 | 1 | Nash Allen | 130 | ||
| 24 | 27 | Jackson Lindner | 110 | ||
| 25 | 360 | Clyde Manley | 90 | ||
| 26 | 313 | Kole Van Billiard | 60 | ||
| 27 | 13 | Ty Schrader | 50 | ||
| 28 | 16 | Gavin White | 40 | ||
| 29 | 225 | Carter Abruzzese | 40 | ||
| 30 | 25 | Waylin Miles | 40 | ||
| 31 | 819s | River Stichter | 30 | ||
| 32 | 144 | Cameron Kirkland | 20 | ||
| 33 | 18 | Jayce Bailey | 20 | ||
| 34 | 111 | Franco Soberon | 20 | ||
| 35 | 96 | Laker Van Dalen | 20 | ||
| 50cc 7-8 | |||||
| Pos. | # | Name | Points | ||
| 1 | 4 | Jaxson Bilbrey | 1890 | ||
| 2 | 711 | Joel Booth | 1415 | ||
| 3 | 3 | Camin Kottwitz | 1390 | ||
| 4 | 3/ | Layla Bryant | 1310 | ||
| 5 | 5 | Daxtin Miles | 1080 | ||
| 6 | 118 | Redd Walka | 1070 | ||
| 7 | 29 | Elijah Cusumano | 1000 | ||
| 8 | 45 | Jay Mcintosh | 980 | ||
| 9 | 106 | Bentley Fender | 650 | ||
| 10 | 310 | Rowdie Keylon | 570 | ||
| 11 | 316 | Sawyer Conlan | 490 | ||
| 12 | 619 | Brayden Whitchard | 435 | ||
| 13 | 121 | Easton Erickson | 360 | ||
| 14 | 199 | Jacob Hyler | 310 | ||
| 15 | 118 | Chance Leonard | 310 | ||
| 16 | 122 | Hudson Hinich | 300 | ||
| 17 | 124 | Kasen Dailey | 260 | ||
| 18 | 240 | Phillip Di Natale | 220 | ||
| 19 | 272 | Kylar Wade | 215 | ||
| 20 | 191 | Elliot Smiles | 210 | ||
| 21 | 900 | Henry Manley | 200 | ||
| 22 | 575 | Reed Crispell | 140 | ||
| 23 | 108 | Kyndell Davis | 140 | ||
| 24 | 418 | Kaden Wood | 110 | ||
| 25 | 621 | Hudson Bott | 100 | ||
| 26 | 7 | Gregory M. Turton | 100 | ||
| 27 | 711l | Sj Meadows | 100 | ||
| 28 | 27 | Jaycion Saunders | 90 | ||
| 29 | 27x | Dallas Crockett | 80 | ||
| 30 | 53 | Rayna Yannone | 70 | ||
| 31 | 88 | Grant La Point | 55 | ||
| 32 | 604 | Christopher R. Sheehy | 45 | ||
| 33 | 117 | Landon Coker | 40 | ||
| 34 | 156 | Malakai Clark | 40 | ||
| 35 | 712 | Andrew Acker | 40 | ||
| 36 | 29 | Colton Ogborn | 40 | ||
| 37 | 22/ | Jeremiah Vogt | 30 | ||
| 38 | 181 | Easton Brown | 30 | ||
| 39 | 87 | Ryder Stone | 20 | ||
| 40 | 122 | Ashton Sutton | 20 | ||
| 50 Open | |||||
| Pos. | # | Name | Points | ||
| 1 | 4 | Jaxson Bilbrey | 1800 | ||
| 2 | 3 | Camin Kottwitz | 1340 | ||
| 3 | 5 | Daxtin Miles | 880 | ||
| 4 | 310 | Rowdie Keylon | 840 | ||
| 5 | 29 | Elijah Cusumano | 680 | ||
| 6 | 106 | Bentley Fender | 560 | ||
| 7 | 630 | Grayson Clarke | 550 | ||
| 8 | 92 | Rydin Williams | 530 | ||
| 9 | 45 | Jay Mcintosh | 470 | ||
| 10 | 121 | Easton Erickson | 370 | ||
| 11 | 118 | Chance Leonard | 360 | ||
| 12 | 199 | Jacob Hyler | 310 | ||
| 13 | 124 | Kasen Dailey | 290 | ||
| 14 | 316 | Sawyer Conlan | 290 | ||
| 15 | 122 | Hudson Hinich | 280 | ||
| 16 | 711 | Joel Booth | 250 | ||
| 17 | 900 | Henry Manley | 200 | ||
| 18 | 418 | Kaden Wood | 120 | ||
| 19 | 360 | Brecken Talmadge | 120 | ||
| 20 | 156 | Malakai Clark | 100 | ||
| 21 | 3/ | Layla Bryant | 100 | ||
| 22 | 53 | Anthony Puglisi Jr | 80 | ||
| 23 | 27x | Dallas Crockett | 70 | ||
| 24 | 188 | Louie Fleischer | 70 | ||
| 25 | 621 | Hudson Bott | 70 | ||
| 26 | 29 | Colton Ogborn | 50 | ||
| 27 | 22/ | Jeremiah Vogt | 40 | ||
| 28 | 712 | Andrew Acker | 30 | ||
| 29 | 314 | Aryannah Hansen | 30 | ||
| 30 | 6 | Weston Stevens | 30 | ||
| 31 | 13 | Ty Schrader | 20 | ||
| 32 | 621 | Bowynn Shaffer | 20 | ||
| 33 | 27 | Jaycion Saunders | 20 | ||
| 65 Open | |||||
| Pos. | # | Name | Points | ||
| 1 | 48 | Deegan Sugamele | 1570 | ||
| 2 | 777 | Connor Rodriguez | 1330 | ||
| 3 | 101 | Easton Leturno | 1230 | ||
| 4 | 381 | Ryan Ciciretti | 970 | ||
| 5 | 132 | Declan Mead | 880 | ||
| 6 | 3 | Camin Kottwitz | 540 | ||
| 7 | 416 | Hank Walka | 500 | ||
| 8 | 254 | Raycin Kyler | 500 | ||
| 9 | 524 | Justin Carcopa | 430 | ||
| 10 | 469 | Levi Leddy | 400 | ||
| 11 | 101 | Steele Leonard | 340 | ||
| 12 | 21 | Brantley Tursky | 300 | ||
| 13 | 26 | Trevor Guetschoff | 270 | ||
| 14 | 191 | Elliot Smiles | 270 | ||
| 15 | 510 | Reese Max | 230 | ||
| 16 | 199 | Jacob Hyler | 200 | ||
| 17 | 77 | Carter Holmes | 200 | ||
| 18 | 753 | Kameron Buckman | 180 | ||
| 19 | 125 | Noah Lewis | 170 | ||
| 20 | 13 | Kodee Betancourt | 140 | ||
| 21 | 316 | Sawyer Conlan | 120 | ||
| 22 | 88 | Ryder Donalson | 100 | ||
| 23 | 248 | Braxton Scott | 90 | ||
| 24 | 23 | Barrett Counts | 80 | ||
| 25 | 22 | Kenedi Hinich | 80 | ||
| 26 | 9 | Jared Russo | 80 | ||
| 27 | 152 | Rhett Tucker | 70 | ||
| 28 | 888 | Maximilano Yeps | 70 | ||
| 29 | / | Alesso Gonzales | 70 | ||
| 30 | 40 | James Ellis | 70 | ||
| 31 | 20 | Dominic Steel | 60 | ||
| 32 | 44 | Kruz Schexnayare | 60 | ||
| 33 | 165 | Bentley Batchelor | 50 | ||
| 34 | 101/ | Benjamin Wood | 50 | ||
| 35 | 2 | Talan Binns | 40 | ||
| 36 | 8 | Mason Barrett | 40 | ||
| 37 | 186 | Korbin Stuart | 40 | ||
| 38 | 418 | Kaden Wood | 30 | ||
| 39 | 24 | Justice Buck | 30 | ||
| 40 | 21 | Zayden Hampshire | 30 | ||
| 41 | 113 | Grady Shipp | 20 | ||
| 42 | 15 | Wesley Bennett | 20 | ||
| 43 | 99 | Jax Baker | 20 | ||
| 44 | 286 | Savannah Stuart | 20 | ||
| 45 | 312 | Kade Dupuis | 20 | ||
| 65 5-9 | |||||
| Pos. | # | Name | Points | ||
| 1 | 101 | Easton Leturno | 1690 | ||
| 2 | 777 | Connor Rodriguez | 1560 | ||
| 3 | 132 | Declan Mead | 1380 | ||
| 4 | 4 | Jaxson Bilbrey | 1140 | ||
| 5 | 416 | Hank Walka | 1010 | ||
| 6 | 3 | Camin Kottwitz | 890 | ||
| 7 | 191 | Elliot Smiles | 875 | ||
| 8 | 524 | Justin Carcopa | 800 | ||
| 9 | 22 | Corbin Konz | 595 | ||
| 10 | 316 | Sawyer Conlan | 475 | ||
| 11 | 21 | Brantley Tursky | 420 | ||
| 12 | 504 | Ray Whitchard | 420 | ||
| 13 | 26 | Trevor Guetschoff | 380 | ||
| 14 | 248 | Braxton Scott | 305 | ||
| 15 | 621/ | Kaison Frantz | 290 | ||
| 16 | 125 | Noah Lewis | 260 | ||
| 17 | 5 | Daxtin Miles | 245 | ||
| 18 | 199 | Jacob Hyler | 240 | ||
| 19 | 753 | Kameron Buckman | 200 | ||
| 20 | 122 | Hudson Hinich | 180 | ||
| 21 | 17 | Makennah Cherry | 155 | ||
| 22 | 118 | Chance Leonard | 150 | ||
| 23 | 45 | Jay Mcintosh | 130 | ||
| 24 | 630 | Grayson Clarke | 125 | ||
| 25 | 711l | Sj Meadows | 100 | ||
| 26 | 418 | Kaden Wood | 90 | ||
| 27 | 92 | Rydin Williams | 90 | ||
| 28 | 152 | Rhett Tucker | 90 | ||
| 29 | 37 | Kyston Fahrenbruck | 90 | ||
| 30 | 24 | Justice Buck | 80 | ||
| 31 | 621 | Hudson Bott | 80 | ||
| 32 | 888 | Maximilano Yeps | 80 | ||
| 33 | 53 | Anthony Puglisi Jr | 80 | ||
| 34 | 23 | Barrett Counts | 80 | ||
| 35 | 15 | Jasper Easton | 70 | ||
| 36 | 20 | Dominic Steel | 70 | ||
| 37 | 1 | Kye La Tour | 70 | ||
| 38 | 44 | Kruz Schexnayare | 70 | ||
| 39 | 900 | Henry Manley | 70 | ||
| 40 | 15 | Wesley Bennett | 60 | ||
| 41 | 286 | Savannah Stuart | 60 | ||
| 42 | 29 | Colton Ogborn | 60 | ||
| 43 | 109 | Colton Gaskell | 60 | ||
| 44 | 2 | Talan Binns | 60 | ||
| 45 | 421 | Oakley Shaffer | 50 | ||
| 46 | 22/ | Jeremiah Vogt | 45 | ||
| 47 | 30 | Matias Urbina | 45 | ||
| 48 | 331 | Ryker Davis | 40 | ||
| 49 | 12 | Rowan France | 40 | ||
| 50 | 101/ | Benjamin Wood | 40 | ||
| 51 | 20 | Hudson Holbrook | 30 | ||
| 52 | 621 | Bowynn Shaffer | 25 | ||
| 53 | 310 | Rowdie Keylon | 20 | ||
| 54 | 122 | Ashton Sutton | 20 | ||
| 55 | 19 | Deegan Emanuel | 20 | ||
| 56 | 29 | Elijah Cusumano | 20 | ||
| 57 | 4/ | Braxton Pavone | 20 | ||
| 58 | 53 | Rayna Yannone | 15 | ||
| 59 | 11/ | Randy Roberts | 10 | ||
| 60 | 8 | Mehrk Molina | 10 | ||
| 65 10-11 | |||||
| Pos. | # | Name | Points | ||
| 1 | 48 | Deegan Sugamele | 1720 | ||
| 2 | 21 | Zayden Hampshire | 1470 | ||
| 3 | 9 | Jared Russo | 1280 | ||
| 4 | 31 | Bryce Hardy | 1280 | ||
| 5 | 99 | Zander Roberts | 1050 | ||
| 6 | 381 | Ryan Ciciretti | 950 | ||
| 7 | 43 | Brody Osborne | 815 | ||
| 8 | 195 | Eli La Tour | 785 | ||
| 9 | 254 | Raycin Kyler | 580 | ||
| 10 | 13 | Kodee Betancourt | 570 | ||
| 11 | 101 | Steele Leonard | 410 | ||
| 12 | 469 | Levi Leddy | 370 | ||
| 13 | 10 | Mason Traughber | 220 | ||
| 14 | 77 | Carter Holmes | 200 | ||
| 15 | 18 | Jonathan Austin | 180 | ||
| 16 | 30 | Awbree Allen | 170 | ||
| 17 | 8 | Mason Barrett | 160 | ||
| 18 | 95 | Tripp Odom | 140 | ||
| 19 | 88 | Ryder Donalson | 130 | ||
| 20 | 5 | Titus Merritt | 110 | ||
| 21 | 248 | Braxton Scott | 100 | ||
| 22 | 40 | James Ellis | 90 | ||
| 23 | 186 | Korbin Stuart | 90 | ||
| 24 | 52 | Connor Beckley | 85 | ||
| 25 | 888 | Valentin Toro | 80 | ||
| 26 | 165 | Bentley Batchelor | 70 | ||
| 27 | 328 | Carter Pierce | 70 | ||
| 28 | 10 | Miguel Perez | 60 | ||
| 29 | / | Alesso Gonzales | 60 | ||
| 30 | 124 | Samuel Lopes | 50 | ||
| 31 | 113 | Grady Shipp | 50 | ||
| 32 | 888 | Valentin Yeps | 50 | ||
| 33 | 84 | Sawyer White | 45 | ||
| 34 | 96 | Leland Gibbs | 40 | ||
| 35 | 421 | Oakley Shaffer | 40 | ||
| 36 | 249 | Colton Lucas | 30 | ||
| 37 | 312 | Kade Dupuis | 20 | ||
| 38 | 99 | Jax Baker | 20 | ||
| 85cc 7-11 | |||||
| Pos. | # | Name | Points | ||
| 1 | 46 | Jake Smith | 1520 | ||
| 2 | 48 | Deegan Sugamele | 1470 | ||
| 3 | 21 | Zayden Hampshire | 1210 | ||
| 4 | 510 | Reese Max | 1075 | ||
| 5 | 132 | Gavyn Welzien | 940 | ||
| 6 | 412 | Jayson Weis | 920 | ||
| 7 | 8 | Jaseyrae Jones | 790 | ||
| 8 | 381 | Ryan Ciciretti | 780 | ||
| 9 | 9 | Jared Russo | 775 | ||
| 10 | 11 | Laken France | 760 | ||
| 11 | 95 | Tripp Odom | 745 | ||
| 12 | 149 | Greg Downing | 740 | ||
| 13 | 31 | Bryce Hardy | 665 | ||
| 14 | 900 | Joey Carcopa Ii | 595 | ||
| 15 | 121 | Jace Luke | 530 | ||
| 16 | 621 | Liam Youmans | 520 | ||
| 17 | 99 | Zander Roberts | 395 | ||
| 18 | 254 | Raycin Kyler | 380 | ||
| 19 | 101 | Steele Leonard | 320 | ||
| 20 | 469 | Levi Leddy | 260 | ||
| 21 | 915 | Ayden Pazdur | 250 | ||
| 22 | 225 | Nolan Cobb | 240 | ||
| 23 | 13 | Kodee Betancourt | 230 | ||
| 24 | 30 | Awbree Allen | 170 | ||
| 25 | 714 | Gauge Nelson | 170 | ||
| 26 | 777 | Connor Rodriguez | 150 | ||
| 27 | 829 | Jeremias Gutierrez | 135 | ||
| 28 | 77 | Carter Holmes | 130 | ||
| 29 | 753 | Kameron Buckman | 130 | ||
| 30 | 122 | Hayden Sutton | 125 | ||
| 31 | 26 | Trevor Guetschoff | 105 | ||
| 32 | 732 | Parker Seay | 100 | ||
| 33 | 912 | Raylan Seagraves | 90 | ||
| 34 | 77 | Danny Stephenson | 90 | ||
| 35 | 38 | Jackson Sanchez | 90 | ||
| 36 | 195 | Eli La Tour | 85 | ||
| 37 | 999 | Pete A. Palori | 80 | ||
| 38 | 99 | Jax Baker | 80 | ||
| 39 | 248 | Braxton Scott | 70 | ||
| 40 | 4 | Noel Bass | 70 | ||
| 41 | 8 | Mason Barrett | 65 | ||
| 42 | 9 | Luke Diehlman | 60 | ||
| 43 | 23 | Barrett Counts | 50 | ||
| 44 | 37 | Kyston Fahrenbruck | 50 | ||
| 45 | 38 | Dawson Blanchett | 50 | ||
| 46 | / | Alesso Gonzales | 45 | ||
| 47 | 125 | Noah Lewis | 45 | ||
| 48 | 48 | Victor Carvalho | 40 | ||
| 49 | 44 | Mikey Odonnell | 40 | ||
| 50 | 8 | Kaleb Castillo | 35 | ||
| 51 | 30 | Matias Urbina | 30 | ||
| 52 | 38/ | Owen Lockard | 30 | ||
| 53 | 312 | Kade Dupuis | 20 | ||
| 54 | 726 | Cecil Fowler | 15 | ||
| 85cc 12-15 | |||||
| Pos. | # | Name | Points | ||
| 1 | 805 | Westin Leturno | 1910 | ||
| 2 | 382 | Austin Walters Jr | 1870 | ||
| 3 | 794 | Teigen Roberts | 1320 | ||
| 4 | 103 | Owen Osborne | 1230 | ||
| 5 | 7 | Dylan Rutherford | 1230 | ||
| 6 | 146 | Greyson Irvin | 1120 | ||
| 7 | 194 | Jacob Austin | 1030 | ||
| 8 | 104 | Isaiah Harrison | 720 | ||
| 9 | 723 | Ryder Collins | 690 | ||
| 10 | 524 | Grayson Decker | 385 | ||
| 11 | 32 | William Shipes | 340 | ||
| 12 | 59 | Kyle Dailey | 320 | ||
| 13 | 4 | Noel Bass | 300 | ||
| 14 | 45 | Christian Tursky | 260 | ||
| 15 | 79 | Bryson Howell | 230 | ||
| 16 | 76 | Alivia Francis | 200 | ||
| 17 | 220 | Joseph Willis | 165 | ||
| 18 | 120 | Owen Lewis | 150 | ||
| 19 | 99 | Miles Hughes | 125 | ||
| 20 | 89 | Nathan Kernan | 120 | ||
| 21 | 222 | Nolan Bookmiller | 115 | ||
| 22 | 127 | Jack Pezzo | 105 | ||
| 23 | 25 | Antgonio Antillon | 100 | ||
| 24 | 38 | Alexander Ciciretti | 100 | ||
| 25 | 716 | Brody Hines | 90 | ||
| 26 | 55 | Justice Merritt | 90 | ||
| 27 | 514 | Dylan Bott | 90 | ||
| 28 | 244 | Cole Maxey | 90 | ||
| 29 | 63 | Colten Leppin | 90 | ||
| 30 | 714 | Gauge Nelson | 85 | ||
| 31 | 113 | Bryar Mueller | 80 | ||
| 32 | 6 | Fisher Jones | 80 | ||
| 33 | 222 | Gage Strong | 80 | ||
| 34 | 805/ | Landon Palmer | 80 | ||
| 35 | 314 | Moto Harris | 80 | ||
| 36 | 222 | Maximilano Ramirez | 80 | ||
| 37 | 374 | Grayson Bussiere | 70 | ||
| 38 | 323 | Anthony Scrimale | 70 | ||
| 39 | 25 | Marco Marricco | 70 | ||
| 40 | 452 | Carson Weinberg | 70 | ||
| 41 | 312 | Cason Graham | 50 | ||
| 42 | 211 | Tyler Radigan | 50 | ||
| 43 | 7 | Kenny King | 50 | ||
| 44 | 129 | Conrad Martinez | 45 | ||
| 45 | 6 | Brody Morrow | 40 | ||
| 46 | 1 | Dalton Rice | 40 | ||
| 47 | 24 | Caleb Photos | 40 | ||
| 48 | 110 | Liam Haag | 30 | ||
| 49 | 212 | Kei Roush | 30 | ||
| 50 | 34 | Eden Kazmierczak | 20 | ||
| 51 | 11 | Xaylin Fout | 10 | ||
| 52 | 999 | Pete A. Palori | 10 | ||
| 85cc Open | |||||
| Pos. | # | Name | Points | ||
| 1 | 805 | Westin Leturno | 1740 | ||
| 2 | 382 | Austin Walters Jr | 1480 | ||
| 3 | 46 | Jake Smith | 1270 | ||
| 4 | 132 | Gavyn Welzien | 900 | ||
| 5 | 21 | Zayden Hampshire | 870 | ||
| 6 | 412 | Jayson Weis | 840 | ||
| 7 | 8 | Jaseyrae Jones | 830 | ||
| 8 | 11 | Laken France | 480 | ||
| 9 | 104 | Isaiah Harrison | 460 | ||
| 10 | 146 | Greyson Irvin | 450 | ||
| 11 | 103 | Owen Osborne | 450 | ||
| 12 | 794 | Teigen Roberts | 370 | ||
| 13 | 381 | Ryan Ciciretti | 350 | ||
| 14 | 510 | Reese Max | 320 | ||
| 15 | 900 | Joey Carcopa Ii | 300 | ||
| 16 | 254 | Raycin Kyler | 250 | ||
| 17 | 149 | Greg Downing | 220 | ||
| 18 | 225 | Nolan Cobb | 220 | ||
| 19 | 32 | William Shipes | 210 | ||
| 20 | 95 | Tripp Odom | 210 | ||
| 21 | 469 | Levi Leddy | 200 | ||
| 22 | 79 | Bryson Howell | 180 | ||
| 23 | 121 | Jace Luke | 180 | ||
| 24 | 45 | Christian Tursky | 180 | ||
| 25 | 120 | Owen Lewis | 120 | ||
| 26 | 59 | Kyle Dailey | 100 | ||
| 27 | 753 | Kameron Buckman | 80 | ||
| 28 | 314 | Moto Harris | 80 | ||
| 29 | 714 | Gauge Nelson | 80 | ||
| 30 | 13 | Kodee Betancourt | 80 | ||
| 31 | 723 | Ryder Collins | 80 | ||
| 32 | 716 | Brody Hines | 80 | ||
| 33 | 805/ | Landon Palmer | 70 | ||
| 34 | 76 | Alivia Francis | 70 | ||
| 35 | 127 | Jack Pezzo | 60 | ||
| 36 | 194 | Jacob Austin | 60 | ||
| 37 | 4 | Noel Bass | 60 | ||
| 38 | 514 | Dylan Bott | 60 | ||
| 39 | 999 | Pete A. Palori | 60 | ||
| 40 | 99 | Jax Baker | 50 | ||
| 41 | 63 | Colten Leppin | 50 | ||
| 42 | 244 | Cole Maxey | 50 | ||
| 43 | 374 | Grayson Bussiere | 50 | ||
| 44 | 6 | Brody Morrow | 50 | ||
| 45 | 912 | Raylan Seagraves | 50 | ||
| 46 | 6 | Fisher Jones | 40 | ||
| 47 | 312 | Cason Graham | 40 | ||
| 48 | 48 | Deegan Sugamele | 40 | ||
| 49 | 323 | Anthony Scrimale | 40 | ||
| 50 | 89 | Nathan Kernan | 40 | ||
| 51 | 38/ | Owen Lockard | 40 | ||
| 52 | 33 | Daniel Lane | 30 | ||
| 53 | 25 | Marco Marricco | 30 | ||
| 54 | 8 | Mason Barrett | 20 | ||
| 55 | 915 | Ayden Pazdur | 20 | ||
| 56 | 110 | Liam Haag | 20 | ||
| 57 | 77 | Carter Holmes | 20 | ||
| 58 | 44 | Mikey Odonnell | 20 | ||
| 59 | 101 | Steele Leonard | 20 | ||
| 60 | 38 | Dawson Blanchett | 20 | ||
| 61 | 3 | Larry Rosetto | 20 | ||
| 62 | 113 | Bryar Mueller | 20 | ||
| 63 | 621 | Liam Youmans | 20 | ||
| 64 | 732 | Parker Seay | 20 | ||
| 65 | 452 | Carson Weinberg | 20 | ||
| 66 | 222 | Maximilano Ramirez | 20 | ||
| Super Mini (points) | |||||
| Pos. | # | Name | Points | ||
| 1 | 805 | Westin Leturno | 1750 | ||
| 2 | 382 | Austin Walters Jr | 1610 | ||
| 3 | 46 | Jake Smith | 1520 | ||
| 4 | 132 | Gavyn Welzien | 930 | ||
| 5 | 11 | Laken France | 360 | ||
| 6 | 45 | Christian Tursky | 320 | ||
| 7 | 32 | William Shipes | 300 | ||
| 8 | 225 | Nolan Cobb | 190 | ||
| 9 | 716 | Brody Hines | 140 | ||
| 10 | 254 | Raycin Kyler | 100 | ||
| 11 | 244 | Cole Maxey | 100 | ||
| 12 | 515 | Daniel Hernandez | 90 | ||
| 13 | 79 | Bryson Howell | 90 | ||
| 14 | 25 | Antgonio Antillon | 90 | ||
| 15 | 38 | Alexander Ciciretti | 90 | ||
| 16 | 6 | Fisher Jones | 70 | ||
| 17 | 440 | Michael Livernois | 70 | ||
| 18 | 211 | Tyler Radigan | 60 | ||
| 19 | 33 | Daniel Lane | 60 | ||
| 20 | 22 | Kiah Reed | 60 | ||
| 21 | 941 | Beau Diveley | 60 | ||
| 22 | 1 | Dalton Rice | 40 | ||
| 23 | 314 | Moto Harris | 30 | ||
| 24 | 1w | Hayden Dupuis | 20 | ||
| 25 | 8 | Jaseyrae Jones | 20 | ||
| 26 | 3 | Larry Rosetto | 20 | ||
| 125cc 2 Stroke | |||||
| Pos. | # | Name | Points | ||
