2024 Points Series Final Standings after Drops | |||||||
Award Winning Riders at 2024 DCMX Awards Banquet Dec.14th Advance Ticket Sales Only | |||||||
Printed: | 11/17/24 | 1:54 PM | Page 1 of 1 | ||||
Pee Wee Stock (4-6) – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 4 | Jaxson Bilbrey (21) | 1840 | ||||
2 | 15 | Wesley Bennett (21) | 1660 | ||||
3 | 22 | Anthony Puglisi Jr (21) | 1550 | ||||
4 | 827 | Bowynn Shaffer (20) | 1300 | ||||
5 | 88 | Grant La Point (21) | 1245 | ||||
6 | 353 | Gage Brice (21) | 1200 | ||||
7 | 53 | Rayna Yannone (21) | 1075 | ||||
8 | 3 | Layla Bryant (21) | 1070 | ||||
9 | 118 | Redd Walka (20) | 980 | ||||
10 | 11 | Rowan France (21) | 900 | ||||
11 | 87 | Ryder Stone (21) | 725 | ||||
12 | 314 | Aryannah Hansen (20) | 625 | ||||
13 | 451 | Axel Stantz (21) | 465 | ||||
14 | 29 | Elijah Cusumano (21) | 440 | ||||
15 | 907 | Trentin Halbert (17) | 420 | ||||
16 | 152 | Elliot Bennett (21) | 390 | ||||
Mini E Bike 4-8 – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 777 | Connor Rodriguez (17) | 1720 | ||||
2 | 101 | Easton Leturno (21) | 1640 | ||||
3 | 524 | Justin Carcopa (21) | 1610 | ||||
4 | 827 | Bowynn Shaffer (21) | 1080 | ||||
5 | 215 | Kaison Frantz (21) | 850 | ||||
6 | 53 | Rayna Yannone (20) | 660 | ||||
7 | 11 | Rowan France (17) | 490 | ||||
50cc 4-6 – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 3 | Layla Bryant (20) | 1510 | ||||
50cc 7-8 – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 777 | Connor Rodriguez (17) | 1740 | ||||
2 | 524 | Justin Carcopa (21) | 1550 | ||||
3 | 125 | Noah Lewis (21) | 1480 | ||||
4 | 4 | Jaxson Bilbrey (21) | 1410 | ||||
5 | 15 | Wesley Bennett (21) | 1140 | ||||
6 | 3 | Camin Kottwitz (21) | 975 | ||||
7 | 5 | Daxtin Miles (19) | 865 | ||||
8 | 416 | Hank Walka (20) | 835 | ||||
9 | 2 | Tripp Binder (17) | 455 | ||||
10 | 106 | Bentley Fender (17) | 410 | ||||
50 Open – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 777 | Connor Rodriguez (17) | 1780 | ||||
2 | 524 | Justin Carcopa (20) | 1360 | ||||
3 | 4 | Jaxson Bilbrey (21) | 1170 | ||||
4 | 3 | Camin Kottwitz (21) | 1110 | ||||
5 | 15 | Wesley Bennett (20) | 800 | ||||
6 | 132/ | Declan Mead (19) | 580 | ||||
65 Open – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 21 | Zayden Hampshire (21) | 1010 | ||||
2 | 101 | Easton Leturno (21) | 660 | ||||
3 | 132/ | Declan Mead (17) | 600 | ||||
4 | 900 | Joey Carcopa Ii (18) | 530 | ||||
5 | 165 | Bentley Batchelor (21) | 510 | ||||
6 | 116 | Elijah Stalker (21) | 400 | ||||
65 5-9 – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 21 | Zayden Hampshire (21) | 1580 | ||||
2 | 777 | Connor Rodriguez (17) | 1360 | ||||
3 | 125 | Noah Lewis (21) | 1140 | ||||
4 | 101 | Easton Leturno (21) | 1080 | ||||
5 | 132/ | Declan Mead (21) | 935 | ||||
6 | 31 | Bryce Hardy (19) | 680 | ||||
7 | 116 | Elijah Stalker (21) | 670 | ||||
8 | 30 | Awbree Allen (21) | 610 | ||||
9 | 621 | Liam Youmans (21) | 485 | ||||
10 | 421 | Oakley Shaffer (19) | 430 | ||||
11 | 3 | Camin Kottwitz (18) | 335 | ||||
65 10-11 – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 412 | Jayson Weis (21) | 1540 | ||||
2 | 194 | Jacob Austin (19) | 1480 | ||||
3 | 900 | Joey Carcopa Ii (21) | 1260 | ||||
4 | 165 | Bentley Batchelor (17) | 795 | ||||
5 | 38 | Jackson Sanchez (19) | 785 | ||||
6 | 84 | Sawyer White (17) | 705 | ||||
85cc 7-11 – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 382 | Austin Walters Jr (20) | 1660 | ||||
2 | 120 | Owen Lewis (21) | 1390 | ||||
3 | 8 | Jaseyrae Jones (21) | 1280 | ||||
4 | 11 | Laken France (21) | 1010 | ||||
5 | 222 | Nolan Bookmiller (21) | 825 | ||||
6 | 220 | Joseph Willis (21) | 755 | ||||
7 | 312 | Cason Graham (17) | 720 | ||||
8 | 412 | Jayson Weis (18) | 700 | ||||
9 | 31 | Bryce Hardy (18) | 580 | ||||
85cc 12-15 – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 716 | Brody Hines (21) | 1790 | ||||
2 | 805 | Westin Leturno (21) | 1540 | ||||
3 | 374 | Grayson Bussiere (19) | 1450 | ||||
4 | 27 | Coltin Kottwitz (21) | 1120 | ||||
5 | 21 | Colton Miller (19) | 1090 | ||||
6 | 111/ | Ryder Collins (18) | 770 | ||||
7 | 103 | Landon Binder (17) | 660 | ||||
8 | 17 | Dylan Rutherford (17) | 635 | ||||
9 | 42 | Greyson Irvin (21) | 540 | ||||
85cc Open – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 716 | Brody Hines (19) | 1600 | ||||
2 | 805 | Westin Leturno (21) | 1340 | ||||
3 | 374 | Grayson Bussiere (19) | 1120 | ||||
4 | 382 | Austin Walters Jr (20) | 1060 | ||||
5 | 54 | Joshua Boss (18) | 770 | ||||
6 | 120 | Owen Lewis (18) | 680 | ||||
Super Mini (points) – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 716 | Brody Hines (17) | 1560 | ||||
2 | 382 | Austin Walters Jr (20) | 1320 | ||||
3 | 54 | Joshua Boss (18) | 720 | ||||
4 | 21 | Colton Miller (19) | 620 | ||||
125cc 2 Stroke – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 289 | Tyler Willis (21) | 1490 | ||||
2 | 30 | Jacob Allen (20) | 1300 | ||||
3 | 53 | Cody Brice (21) | 1270 | ||||
4 | 71 | Tyler Totos (21) | 1180 | ||||
5 | 383 | Cole Hartman (21) | 1155 | ||||
6 | 27 | Aiden Ebright (17) | 450 | ||||
250 Class – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 207 | Tyler Goins (21) | 1770 | ||||
2 | 51 | Zachary Flanders (21) | 1590 | ||||
3 | 971 | Jake Roberts (18) | 1340 | ||||
4 | 63 | Landen Meyer (18) | 1200 | ||||
5 | 53 | Cody Brice (21) | 1120 | ||||
6 | 12 | Shaymus Merwitz (17) | 865 | ||||
7 | 147 | Austin Hooker (19) | 790 | ||||
8 | 71 | Tyler Totos (19) | 775 | ||||
9 | 383 | Cole Hartman (17) | 635 | ||||
10 | 46 | Bailey Long (20) | 620 | ||||
11 | 624 | Benjamin Stevens Vi (17) | 575 | ||||
12 | 721 | James Tigue Iii (20) | 550 | ||||
13 | 281 | Claire Young (19) | 400 | ||||
14 | 71 | James C. Reddick (21) | 300 | ||||
15 | 88 | Anthony La Point (19) | 285 | ||||
Women’s Class – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 46 | Bailey Long (21) | 1660 | ||||
2 | 22 | Alanna Peters (18) | 1460 | ||||
3 | 281 | Claire Young (21) | 1270 | ||||
4 | 28 | Vanessa Chamberlain (18) | 980 | ||||
5 | 195 | Kelsey La Tour (21) | 760 | ||||
6 | 363 | Mia Mc Cann (21) | 670 | ||||
7 | 277 | Chloe Leverington (17) | 560 | ||||
8 | 524 | Caden Leverington (17) | 280 | ||||
Open Class (no Mini Bikes) – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 51 | Zachary Flanders (21) | 1700 | ||||
2 | 185 | John Humphries (20) | 1560 | ||||
3 | 971 | Jake Roberts (18) | 1340 | ||||
4 | 37 | Kalen Fitzpatrick (17) | 1330 | ||||
5 | 63 | Landen Meyer (17) | 1180 | ||||
6 | 189 | Ryan Garrett (21) | 960 | ||||
7 | 12 | Shaymus Merwitz (17) | 780 | ||||
8 | 114 | Austin Bartlett (21) | 770 | ||||
9 | 372 | Talon Collins (18) | 570 | ||||
10 | 333 | Garrett Carson (17) | 520 | ||||
11 | 721 | James Tigue Iii (21) | 510 | ||||
Schoolboy – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 207 | Tyler Goins (21) | 1520 | ||||
2 | 971 | Jake Roberts (18) | 1250 | ||||
3 | 30 | Jacob Allen (21) | 1030 | ||||
4 Stroke Open – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 185 | John Humphries (20) | 1520 | ||||
2 | 372 | Talon Collins (18) | 1150 | ||||
Vet Novice (no Jump) – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 124 | Mark Johnson (21) | 1820 | ||||
2 | 333 | Garrett Carson (17) | 1470 | ||||
3 | 195 | Kelsey La Tour (19) | 880 | ||||
4 | 28 | Vanessa Chamberlain (18) | 780 | ||||
5 | 21 | Rodrigo Chang (17) | |||||
16-24 – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 114 | Austin Bartlett (17) | 1370 | ||||
2 | 289 | Tyler Willis (17) | 1260 | ||||
Plus 25 – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 4 | Cory Bryant (20) | 1590 | ||||
2 | 189 | Ryan Garrett (20) | 1350 | ||||
3 | 93 | Adam Cameron (21) | 1270 | ||||
Plus 30 – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 425 | Dewayne Britt (21) | 1470 | ||||
2 | 4 | Cory Bryant (20) | 1400 | ||||
3 | 37 | Kalen Fitzpatrick (17) | 1170 | ||||
Plus 35 – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 353 | Chris Brice (18) | 1530 | ||||
2 | 425 | Dewayne Britt (17) | 1460 | ||||
3 | 10 | Chris Manninen (21) | 1280 | ||||
4 | 44 | Justin Smith (19) | 980 | ||||
5 | 144 | Randy Mc Cann (19) | 780 | ||||
Plus 40 – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 10 | Chris Manninen (21) | 1690 | ||||
2 | 71 | James C. Reddick (21) | 1180 | ||||
Plus 45 – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 6 | James Max (19) | 1890 | ||||
2 | 246 | Gary Irvin Jr (21) | 1650 | ||||
3 | 307 | Mikey Driskell (18) | 1380 | ||||
4 | 124 | Mark Johnson (21) | 1190 | ||||
Plus 50 – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 6 | James Max (18) | 1890 | ||||
2 | 307 | Mikey Driskell (18) | 1360 | ||||
3 | 195 | Jon Kline (19) | 1210 | ||||
4 | 48 | Carl Miller (17) | 670 | ||||
Plus 55 – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 57 | Mick Oliver (19) | 1790 | ||||
2 | 24 | Jim Badgett (20) | 1520 | ||||
3 | 528 | Chris Johnson (18) | 1360 | ||||
4 | 48 | Carl Miller (17) | 920 | ||||
Plus 60 – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 114 | William Hobson (20) | 1790 | ||||
2 | 144 | Randy Mc Cann (21) | 1760 | ||||
3 | 24 | Jim Badgett (20) | 1450 | ||||
4 | 325 | Jim Painter (21) | 1200 | ||||
Quad 450 – Best 17 finishes | |||||||
Pos. | # | District ID | Name (attended) | Points | |||
1 | 24 | Tyler Pagel (18) | 1820 | ||||
2 | 68 | Jeff Carelli (19) | 1580 | ||||
3 | 33 | Dominic Johnston (19) | 1240 | ||||
4 | 17 | Nicholas Carelli (17) | 1190 | ||||
5 | 312 | Chloe Willis (21) | 1160 | ||||
6 | 18 | Keaton English (17) | 980 | ||||
7 | 128 | Arthur Pisetzky (17) | 790 | ||||
www.TracksideSoftware.com |